Banaras Hindu University, Varanasi, maintained its 4th position, whereas Indian Veterinary Research Institute, Izatnagar, Bareilly, gained one spot to be at number 5.
NIRF Ranking 2024: The Ministry of Education (MoE) has published the ninth edition of the National Institutional Ranking Framework (NIRF) Rankings for 2024. This ranking offers detailed insights into the performance of higher education institutions across India in different disciplines.
Created by the Indian government, the NIRF evaluates and ranks these institutions each year, aiming to promote overall progress and development in the education sector.
The NIRF ranking 2024 shows no changes in the top three positions in the agriculture and allied sectors institution category.
In 2024, Indian Agricultural Research Institute, New Delhi, remained in the top position, followed by ICAR - National Dairy Research Institute, Karnal, and Punjab Agricultural University, Ludhiana, at 2nd and 3rd positions, respectively.
Banaras Hindu University, Varanasi, maintained its 4th position, whereas Indian Veterinary Research Institute, Izatnagar, Bareilly, gained one spot to be at number 5.
Rank | Institute Name | City | State |
1 | Indian Agricultural Research Institute | New Delhi | Delhi |
2 | ICAR - National Dairy Research Institute | Karnal | Haryana |
3 | Punjab Agricultural University | Ludhiana | Punjab |
4 | Banaras Hindu University | Varanasi | Uttar Pradesh |
5 | Indian Veterinary Research Institute, Izatnagar | Bareilly | Uttar Pradesh |
6 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu |
7 | Chaudhary Charan Singh Haryana Agricultural University | Hisar | Haryana |
8 | G.B. Pant Universtiy of Agriculture and Technology | Pantnagar | Uttarakhand |
9 | Central Institute of Fisheries Education, Fishries University | Mumbai | Maharashtra |
10 | Sher-e-Kashmir University of Agricultural Science and Technology of Kashmir | Srinagar | Jammu and Kashmir |
11 | University of Agricultural Sciences | Bengaluru | Karnataka |
12 | National Institute of Food Technology, Entrepreneurship and Management | Thanjavur | Tamil Nadu |
13 | Bidhan Chandra Krishi Vishwavidyalaya | Nadia | West Bengal |
14 | Assam Agricultural University | Jorhat | Assam |
15 | Odisha University of Agriculture and Technology | Khordha | Odisha |
16 | Kerala Agricultural University | Thrissur | Kerala |
17 | Tamil Nadu Veterinary and Animal Sciences University | Chennai | Tamil Nadu |
18 | Dr. Y.S. Parmar University of Horticulture and Forestry | Solan | Himachal Pradesh |
19 | Chaudhary Sarwan Kumar Himachal Pardesh Krishi Vishvavidyalaya | Kangra | Himachal Pradesh |
20 | Sher-e-Kashmir University of Agricultural Science and Technology of Jammu | Jammu | Jammu and Kashmir |
Also Read: Hindu College Tops NIRF 2024 Rankings as India’s best college, Miranda House slips to second.
Loading ...
Copyright© educationpost.in 2024 All Rights Reserved.
Designed and Developed by @Pyndertech