National Institute of Pharmaceutical Education and Research, Hyderabad, slips to rank 2, whereas Birla Institute of Technology & Science, Pilani, Rajasthan; JSS College of Pharmacy, Ooty, Tamil Nadu; and Institute of Chemical Technology, Mumbai, Maharashtra, maintain their 3rd, 4th, and 5th positions, respectively.
NIRF Ranking 2024: The Ministry of Education (MoE) has published the ninth edition of the National Institutional Ranking Framework (NIRF) Rankings for 2024. This ranking offers detailed insights into the performance of higher education institutions across India in different disciplines.
Created by the Indian government, the NIRF evaluates and ranks these institutions each year, aiming to promote overall progress and development in the education sector.
In 2024, Jamia Hamdard, Delhi, surpassed the National Institute of Pharmaceutical Education and Research, Hyderabad, to gain the top position. The National Institute of Pharmaceutical Education and Research, Hyderabad, slips to rank 2.
Birla Institute of Technology & Science, Pilani, Rajasthan; JSS College of Pharmacy, Ooty, Tamil Nadu; and Institute of Chemical Technology, Mumbai, Maharashtra, maintain their 3rd, 4th, and 5th positions, respectively.
Rank | Institute Name | City | State |
1 | Jamia Hamdard | New Delhi | Delhi |
2 | National Institute of Pharmaceutical Education and Research Hyderabad | Hyderabad | Telangana |
3 | Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan |
4 | JSS College of Pharmacy | Ooty | Tamil Nadu |
5 | Institute of Chemical Technology | Mumbai | Maharashtra |
6 | JSS College of Pharmacy | Mysore | Karnataka |
7 | Panjab University | Chandigarh | Chandigarh |
8 | Manipal College of Pharmaceutical Sciences, Manipal | Udupi | Karnataka |
9 | National Institute of Pharmaceutical Education and Research Mohali | Mohali | Punjab |
10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra |
11 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu |
12 | National Institute of Pharmaceutical Education and Research Guwahati | Guwahati | Assam |
13 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu |
14 | National Institute of Pharmaceutical Education and Research Raebareli | Lucknow | Uttar Pradesh |
15 | National Institute of Pharmaceutical Education and Research Ahmedabad | Gandhinagar | Gujarat |
16 | Delhi Pharmaceutical Sciences and Research University | Delhi | Delhi |
16 | Lovely Professional University | Phagwara | Punjab |
18 | Jadavpur University | Kolkata | West Bengal |
19 | Chitkara University | Rajpura | Punjab |
20 | Chandigarh University | Mohali | Punjab |
Loading ...
Copyright© educationpost.in 2024 All Rights Reserved.
Designed and Developed by @Pyndertech