The NIRF University Rankings 2024 highlight the top universities in India. Leading the list is the Indian Institute of Science (IISc), Bengaluru, Karnataka. Known for its groundbreaking research and exceptional academic programs, IISc remains a powerhouse in...
The NIRF University Rankings 2024 highlight the top universities in India. Leading the list is the Indian Institute of Science (IISc), Bengaluru, Karnataka. Known for its groundbreaking research and exceptional academic programs, IISc remains a powerhouse in science and technology, nurturing future innovators and contributing to global scientific advancements.
In second place is Jawaharlal Nehru University (JNU) in New Delhi, a center for intellectual discourse and social sciences. JNU is renowned for its vibrant academic environment and commitment to interdisciplinary studies, producing some of the nation’s top scholars and leaders.
Third is Jamia Millia Islamia, also in New Delhi, which has rapidly risen in the rankings due to its holistic approach to education. Jamia excels across various disciplines, from humanities to engineering, making it a hub for diverse learning. Top universities in India symbolize academic excellence, research prowess, and cultural diversity, drawing students from across the nation to shape their future.
Rank | University Name | City | State |
1 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka |
2 | Jawaharlal Nehru University | New Delhi | Delhi |
3 | Jamia Millia Islamia | New Delhi | Delhi |
4 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka |
5 | Banaras Hindu University | Varanasi | Uttar Pradesh |
6 | University of Delhi | Delhi | Delhi |
7 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu |
8 | Aligarh Muslim University | Aligarh | Uttar Pradesh |
9 | Jadavpur University | Kolkata | West Bengal |
10 | Vellore Institute of Technology | Vellore | Tamil Nadu |
11 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu |
12 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu |
13 | Anna University | Chennai | Tamil Nadu |
14 | Siksha `O` Anusandhan | Bhubaneswar | Odisha |
15 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha |
16 | Homi Bhabha National Institute | Mumbai | Maharashtra |
17 | University of Hyderabad | Hyderabad | Telangana |
18 | Calcutta University | Kolkata | West Bengal |
19 | Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan |
20 | Chandigarh University | Mohali | Punjab |
21 | Kerala University | Thiruvananthapuram | Kerala |
22 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh |
23 | Savitribai Phule Pune University | Pune | Maharashtra |
24 | JSS Academy of Higher Education and Research | Mysuru | Karnataka |
25 | Andhra University | Visakhapatnam | Andhra Pradesh |
26 | Bharathiar University | Coimbatore | Tamil Nadu |
27 | Lovely Professional University | Phagwara | Punjab |
28 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu |
29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab |
30 | Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu |
31 | Symbiosis International | Pune | Maharashtra |
32 | Amity University | Gautam Budh Nagar | Uttar Pradesh |
33 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh |
34 | Cochin University of Science and Technology | Cochin | Kerala |
35 | Institute of Chemical Technology | Mumbai | Maharashtra |
36 | Bharathidasan University | Tiruchirappalli | Tamil Nadu |
37 | Mahatma Gandhi University | Kottayam | Kerala |
38 | Panjab University | Chandigarh | Chandigarh |
39 | University of Madras | Chennai | Tamil Nadu |
40 | Gauhati University | Guwahati | Assam |
40 | Jamia Hamdard | New Delhi | Delhi |
42 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra |
43 | Osmania University | Hyderabad | Telangana |
44 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra |
45 | University of Kashmir | Srinagar | Jammu and Kashmir |
46 | UPES | Dehradun | Uttarakhand |
47 | Alagappa University | Karaikudi | Tamil Nadu |
48 | Delhi Technological University | New Delhi | Delhi |
49 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra |
50 | University of Jammu | Jammu | Jammu and Kashmir |
51 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu |
52 | Graphic Era University | Dehradun | Uttarakhand |
53 | King George`s Medical University | Lucknow | Uttar Pradesh |
54 | Mysore University | Mysuru | Karnataka |
55 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu |
56 | Periyar University | Salem | Tamil Nadu |
57 | Punjab Agricultural University | Ludhiana | Punjab |
58 | Tata Institute of Social Sciences | Mumbai | Maharashtra |
59 | Acharya Nagarjuna University | Guntur | Andhra Pradesh |
60 | Christ University | Bengaluru | Karnataka |
61 | Mumbai University | Mumbai | Maharashtra |
62 | Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh |
63 | Madurai Kamaraj University | Madurai | Tamil Nadu |
64 | Manipal University, Jaipur | Jaipur | Rajasthan |
65 | Jain University, Bangalore | Bengaluru | Karnataka |
66 | NITTE | Mangaluru | Karnataka |
67 | Banasthali Vidyapith | Banasthali | Rajasthan |
68 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College | Puducherry | Pondicherry |
69 | Tezpur University | Tezpur | Assam |
70 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh |
71 | Maharishi Markandeshwar (Deemed to be University) | Ambala | Haryana |
72 | Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh |
73 | Bharath Institute of Higher Education and Research | Chennai | Tamil Nadu |
74 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana |
75 | Visvesvaraya Technological University | Belgaum | Karnataka |
76 | Gujarat University | Ahmedabad | Gujarat |
77 | Mizoram University | Aizawl | Mizoram |
78 | Bharati Vidyapeeth | Pune | Maharashtra |
79 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu |
80 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi |
81 | Bangalore University | Bengaluru | Karnataka |
82 | Birla Institute of Technology | Ranchi | Jharkhand |
83 | Central University of Punjab | Bathinda | Punjab |
84 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu |
85 | Sant Longowal Institute of Engineering and Technology | Longowal | Punjab |
86 | Sharda University | Greater Noida | Uttar Pradesh |
87 | Sri Venkateswara University | Tirupati | Andhra Pradesh |
88 | G.B. Pant Universtiy of Agriculture and Technology | Pantnagar | Uttarakhand |
89 | Calicut University | Malappuram | Kerala |
90 | University of Agricultural Sciences | Bengaluru | Karnataka |
90 | Chitkara University | Rajpura | Punjab |
92 | Manav Rachna International Institute of Research and Studies | Faridabad | Haryana |
93 | Manonmaniam Sundaranar University, Tirunelveli | Tirunelveli | Tamil Nadu |
94 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh |
95 | Yenepoya University | Mangaluru | Karnataka |
96 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu |
97 | University of Lucknow | Lucknow | Uttar Pradesh |
98 | Avinashilingam Institute for Home Science and Higher Education for Women | Coimbatore | Tamil Nadu |
99 | Central University of Tamil Nadu | Tiruvarur | Tamil Nadu |
100 | Netaji Subhas University of Technology (NSUT) | Delhi | Delhi |
Kohli rises at midnight as RCB conquers IPL 2025 trophy after years of heartbreak
‘Losses don’t matter’: India’s top General breaks silence on Operation Sindoor losses
Karnataka HC asks Kamal Haasan to consider apology over Kannada remarks
PNB lowers education loan rates to boost access to quality higher education
Cop among three officials sacked over alleged terror links in J&K
Kohli rises at midnight as RCB conquers IPL 2025 trophy after years of heartbreak
‘Losses don’t matter’: India’s top General breaks silence on Operation Sindoor losses
Shreyas Iyer outsmarts Bumrah to power Punjab Kings into IPL 2025 final
IAS officer under fire for directing Dalit students to clean toilets in Telangana
Tesla stalls on ‘Make in India’: EV giant to open showrooms, skips manufacturing plan
Kohli rises at midnight as RCB conquers IPL 2025 trophy after years of heartbreak
‘Losses don’t matter’: India’s top General breaks silence on Operation Sindoor losses
Karnataka HC asks Kamal Haasan to consider apology over Kannada remarks
PNB lowers education loan rates to boost access to quality higher education
Cop among three officials sacked over alleged terror links in J&K
Kohli rises at midnight as RCB conquers IPL 2025 trophy after years of heartbreak
‘Losses don’t matter’: India’s top General breaks silence on Operation Sindoor losses
Shreyas Iyer outsmarts Bumrah to power Punjab Kings into IPL 2025 final
IAS officer under fire for directing Dalit students to clean toilets in Telangana
Tesla stalls on ‘Make in India’: EV giant to open showrooms, skips manufacturing plan
Copyright© educationpost.in 2024 All Rights Reserved.
Designed and Developed by @Pyndertech