The NIRF State Public Universities rankings 2024 highlight the top state public universities in India that excel in academic excellence and research. Leading the list is Anna University in Chennai, Tamil Nadu, a beacon of engineering and technological...

The NIRF State Public Universities rankings 2024 highlight the top state public universities in India that excel in academic excellence and research. Leading the list is Anna University in Chennai, Tamil Nadu, a beacon of engineering and technological education. Known for its rigorous programs and strong industry connections, Anna University stands as a pillar of academic achievement and innovation in South India.
In second place is Jadavpur University in Kolkata, West Bengal, celebrated for its vibrant intellectual environment and diverse academic offerings. Jadavpur University excels in fostering interdisciplinary research and cultural enrichment, making it a central figure in Eastern India’s educational landscape. Savitribai Phule Pune University (SPPU) in Pune, Maharashtra, secures the third spot, renowned for its progressive approach to higher education and research across various disciplines. SPPU is a hub of academic inquiry and social impact, driving educational advancements and community development. Together, these top state public universities shape India's academic and research domains, nurturing the next generation of scholars and leaders.

Rank | University Name | City | State |
1 | Anna University | Chennai | Tamil Nadu |
2 | Jadavpur University | Kolkata | West Bengal |
3 | Savitribai Phule Pune University | Pune | Maharashtra |
4 | Calcutta University | Kolkata | West Bengal |
5 | Panjab University | Chandigarh | Chandigarh |
6 | Osmania University | Hyderabad | Telangana |
7 | Andhra University | Visakhapatnam | Andhra Pradesh |
8 | Bharathiar University | Coimbatore | Tamil Nadu |
9 | Kerala University | Thiruvananthapuram | Kerala |
10 | Cochin University of Science and Technology | Cochin | Kerala |
11 | Mahatma Gandhi University | Kottayam | Kerala |
12 | University of Madras | Chennai | Tamil Nadu |
13 | Gauhati University | Guwahati | Assam |
14 | University of Kashmir | Srinagar | Jammu and Kashmir |
15 | Delhi Technological University | New Delhi | Delhi |
16 | Bharathidasan University | Tiruchirappalli | Tamil Nadu |
17 | Alagappa University | Karaikudi | Tamil Nadu |
18 | Mumbai University | Mumbai | Maharashtra |
19 | Mysore University | Mysuru | Karnataka |
20 | Acharya Nagarjuna University | Guntur | Andhra Pradesh |
21 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi |
22 | Visvesvaraya Technological University | Belgaum | Karnataka |
23 | University of Jammu | Jammu | Jammu and Kashmir |
24 | Bangalore University | Bengaluru | Karnataka |
25 | Periyar University | Salem | Tamil Nadu |
26 | Madurai Kamaraj University | Madurai | Tamil Nadu |
27 | King George`s Medical University | Lucknow | Uttar Pradesh |
28 | Dibrugarh University | Dibrugarh | Assam |
29 | Gujarat University | Ahmedabad | Gujarat |
30 | Punjab Agricultural University | Ludhiana | Punjab |
31 | Annamalai University | Annamalainagar | Tamil Nadu |
32 | University of Lucknow | Lucknow | Uttar Pradesh |
33 | COEP Technological University | Pune | Maharashtra |
34 | Netaji Subhas University of Technology (NSUT) | Delhi | Delhi |
35 | Maharshi Dayanand University | Rohtak | Haryana |
36 | University of Burdwan | Bardhaman | West Bengal |
37 | Manonmaniam Sundaranar University, Tirunelveli | Tirunelveli | Tamil Nadu |
38 | G.B. Pant Universtiy of Agriculture and Technology | Pantnagar | Uttarakhand |
39 | Sri Venkateswara University | Tirupati | Andhra Pradesh |
40 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh |
41 | Kurukshetra University | Kurukshetra | Haryana |
42 | Utkal University | Bhubaneswar | Odisha |
43 | Calicut University | Malappuram | Kerala |
44 | University of Agricultural Sciences | Bengaluru | Karnataka |
45 | Indraprastha Institute of Information Technology | New Delhi | Delhi |
46 | Dr. Babasaheb Ambedkar Marathwada University | Aurangabad | Maharashtra |
47 | Guru Jambheshwar University of Science and Technology | Hisar | Haryana |
48 | Chaudhary Charan Singh Haryana Agricultural University | Hisar | Haryana |
49 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu |
50 | Devi Ahilya Vishwavidyalaya | Indore | Madhya Pradesh |

Critical Security Flaws Prompt Emergency Action
.png&w=256&q=75)
Four Members Warn of Broadening Price Pressures

Section 17A of Prevention of Corruption Act Does Not Cover Every Act of Public Servants

Hamas Rejects Disarmament, US and Israel Consider Iran Strikes

Compromised Cryptographic Keys Trigger Global Cybersecurity Concerns
.jpg&w=256&q=75)
Egypt insists international schools include Arabic, history in final scores

China’s Chery unveils AI companion robot designed to ease loneliness
.jpg&w=256&q=75)
New Zealand reforms could leave more students without school qualifications

Alfred Nobel’s will created one of the world’s most recognised prizes. Here’s how

Pepperdine University earns Google recognition and Digital Education Council membership for AI initiatives

Critical Security Flaws Prompt Emergency Action
.png&w=256&q=75)
Four Members Warn of Broadening Price Pressures

Section 17A of Prevention of Corruption Act Does Not Cover Every Act of Public Servants

Hamas Rejects Disarmament, US and Israel Consider Iran Strikes

Compromised Cryptographic Keys Trigger Global Cybersecurity Concerns
.jpg&w=256&q=75)
Egypt insists international schools include Arabic, history in final scores

China’s Chery unveils AI companion robot designed to ease loneliness
.jpg&w=256&q=75)
New Zealand reforms could leave more students without school qualifications

Alfred Nobel’s will created one of the world’s most recognised prizes. Here’s how

Pepperdine University earns Google recognition and Digital Education Council membership for AI initiatives
Copyright© educationpost.in 2026 All Rights Reserved.