The top central universities in India stand as pillars of higher education and academic excellence. Leading the list is Jawaharlal Nehru University (JNU) in Delhi, celebrated for its vibrant intellectual atmosphere and commitment to social justice...
The top central universities in India stand as pillars of higher education and academic excellence. Leading the list is Jawaharlal Nehru University (JNU) in Delhi, celebrated for its vibrant intellectual atmosphere and commitment to social justice and democracy. Following closely is Banaras Hindu University (BHU) in Uttar Pradesh, renowned for its rich cultural heritage and contributions to research and innovation across various disciplines. Additionally, Aligarh Muslim University (AMU) in Uttar Pradesh shines as a beacon of diversity and inclusivity, offering students opportunities for holistic development and academic growth. These universities represent the diverse tapestry of India's educational landscape, fostering intellectual curiosity and shaping future leaders.
Rank | Central Universities | State |
1 | JNU - Jawaharlal Nehru University | Delhi |
2 | BHU - Banaras Hindu University | Uttar Pradesh |
3 | AMU - Aligarh Muslim University | Uttar Pradesh |
4 | JMI - Jamia Millia Islamia | Delhi |
5 | UoH - University of Hyderabad | Telangana |
6 | DU - University of Delhi | Delhi |
7 | CUP - Central University of Punjab | Punjab |
8 | Visva Bharati University | West Bengal |
9 | EFLU - English and Foreign Languages University | Telangana |
10 | CURAJ - Central University of Rajasthan | Rajasthan |
11 | Babasaheb Bhimrao Ambedkar University | Uttar Pradesh |
12 | Central University of Tamil Nadu | Tamil Nadu |
13 | Mizoram University | Mizoram |
14 | Tezpur University | Assam |
15 | North Eastern Hill University | Meghalaya |
16 | Rajiv Gandhi University | Arunachal Pradesh |
17 | Pondicherry University | Pondicherry |
18 | Sikkim University | Sikkim |
19 | Assam University | Assam |
20 | Central University of Kerala | Kerala |
21 | Central University of Gujarat | Gujarat |
22 | Dr. Harisingh Gour Vishwavidyalaya | Madhya Pradesh |
23 | Central University of Haryana | Haryana |
24 | Nagaland University | Nagaland |
25 | Central University of South Bihar | Bihar |
26 | Manipur University | Manipur |
27 | Mahatma Gandhi Central University | Bihar |
28 | Tripura University | Tripura |
29 | University of Allahabad | Uttar Pradesh |
30 | Hemwati Nandan Bahuguna Garhwal University | Uttrakhand |
31 | Maulana Azad National Urdu University | Telangana |
32 | IGNOU - Indira Gandhi National Open University | Delhi |
33 | Central University of Karnataka | Karnataka |
34 | Central University of Andhra Pradesh | Andhra Pradesh |
35 | Central Agricultural University | Manipur |
36 | Central University of Odisha | Odisha |
37 | IMU - Indian Maritime University | Tamil Nadu |
38 | Nalanda University | Bihar |
39 | Central University of Jammu | Jammu & Kashmir |
40 | Central University of Kashmir | Jammu & Kashmir |
41 | Central University of Jharkhand | Jharkhand |
42 | Central University of Himachal Pradesh | Himachal Pradesh |
43 | National Sports University | Manipur |
44 | Gati Shakti Vishwavidyalaya | Gujarat |
45 | The Central Sanskrit University | Delhi |
46 | Guru Ghasidas Vishwavidyalaya | Chhattisgarh |
47 | Central Tribal University of Andhra Pradesh | Andhra Pradesh |
48 | Rajiv Gandhi National Aviation University | Uttar Pradesh |
49 | Shri Lal Bahadur Shastri National Sanskrit University | Delhi |
50 | Rani Lakshmi Bai Central Agricultural University | Uttar Pradesh |
51 | The National Sanskrit University | Andhra Pradesh |
52 | Dr. Rajendra Prasad Central Agricultural University | Bihar |
53 | Sindhu Central University | Ladakh |
54 | The Indira Gandhi National Tribal University | Madhya Pradesh |
55 | South Asian University | Delhi |
56 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Maharashtra |
‘We survived by sheer luck’: Kashmir family’s harrowing escape as mortar shell strikes just meters from home
Classrooms fall silent across regions as learning shifts to home
In an effort to fight pollution, the Delhi Cabinet approved a project worth Rs 3.21 crore to conduct five cloud-seeding trials throughout the National Capital Region (NCR)
Supreme Court of India started examining its ruling from 2022 regarding the Prevention of Money Laundering Act (PMLA)
The Cabinet Committee on Economic Affairs (CCEA) has approved the updated SHAKTI (Scheme for Harnessing and Allocating Koyala Transparently in India)
‘We survived by sheer luck’: Kashmir family’s harrowing escape as mortar shell strikes just meters from home
Classrooms fall silent across regions as learning shifts to home
India activates Territorial Army war clouds loom over Pakistan standoff
SC rejects plea to force implementation of NEP
Skyfall averted: How India’s air defense crushed Pakistan’s missile and drone barrage
‘We survived by sheer luck’: Kashmir family’s harrowing escape as mortar shell strikes just meters from home
Classrooms fall silent across regions as learning shifts to home
In an effort to fight pollution, the Delhi Cabinet approved a project worth Rs 3.21 crore to conduct five cloud-seeding trials throughout the National Capital Region (NCR)
Supreme Court of India started examining its ruling from 2022 regarding the Prevention of Money Laundering Act (PMLA)
The Cabinet Committee on Economic Affairs (CCEA) has approved the updated SHAKTI (Scheme for Harnessing and Allocating Koyala Transparently in India)
‘We survived by sheer luck’: Kashmir family’s harrowing escape as mortar shell strikes just meters from home
Classrooms fall silent across regions as learning shifts to home
India activates Territorial Army war clouds loom over Pakistan standoff
SC rejects plea to force implementation of NEP
Skyfall averted: How India’s air defense crushed Pakistan’s missile and drone barrage
Copyright© educationpost.in 2024 All Rights Reserved.
Designed and Developed by @Pyndertech