The Lok Sabha polls will be held in seven phases after which the result will be declared on June 4.
The first phase of 18th Lok Sabha elections began today where people from 102 constituencies spread across 21 states and Union Territories (UTs) will cast their votes.
In Phase 1, states and UTs including Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Rajasthan, Sikkim, Tamil Nadu, Tripura, Uttar Pradesh, Uttarakhand West Bengal, Andaman and Nicobar Islands, Jammu and Kashmir, Lakshadweep and Puducherry will be voting on April 19.
North-eastern states of Arunachal Pradesh and Sikkim will also be voting along with the first phase of Lok Sabha polls on April 19.
The Elections Commission announced the Lok Sabha polls to be held in seven phases and the results will be declared on June 4.
Total constituencies to vote today:
State/UTs | Constituencies |
---|---|
Arunachal Pradesh | Arunachal West, Arunachal East |
Assam | Kaziranga, Sonitpur, Lakhimpur, Dibrugarh, Jorhat |
Bihar | Aurangabad, Gaya (SC), Nawada, Jamui |
Chhattisgarh | Bastar |
Madhya Pradesh | Sidhi, Shahdol ST, Jabalpur, Mandla ST, Balaghat, Chhindwara |
Maharashtra | Ramtek, Nagpur, Bhandara - Gondiya, Gadchiroli - Chimur, Chandrapur |
Manipur | Inner Manipur, Outer Manipur |
Meghalaya | Shillong, Tura |
Mizoram | Mizoram |
Nagaland | Nagaland |
Rajasthan | Ganganagar, Bikaner, Churu, Jhunjhunu, Sikar, Jaipur Rural, Jaipur, Alwar, Bharatpur, Karauli-Dholpur, Dausa, Nagaur |
Sikkim | Sikkim |
Tamil Nadu | Tiruvallur SC, Chennai North, Chennai South, Chennai Central, Sriperumbudur, ..., Kanniyakumari |
Tripura | Tripura West |
Uttar Pradesh | Saharanpur GEN, Kairana GEN, Muzaffarnagar, Bijnor GEN, Nagina, Moradabad GEN, Rampur GEN, Pilibhit |
Uttarakhand | Tehri Garhwal, Garhwal, Almora SC, Nainital-Udhamsingh Nagar, Hardwar |
West Bengal | Coochbehar SC, Alipurduars ST, Jalpaiguri |
Loading ...
Copyright© educationpost.in 2024 All Rights Reserved.
Designed and Developed by @Pyndertech