As many as 1,351 candidates are in the fray in the phase 3 polls, the Elections Commission of India said.
The voting for the third phase of Lok Sabha Elections 2024 began on Tuesday in which voting will take place for 93 Lok Sabha constituencies across 11 states and union territories.
As many as 1,351 candidates are in the fray in the phase 3 polls, the Elections Commission of India said.
While 94 constituencies across 12 states and Union Territories were scheduled to vote in third phase of polling on May 7, the BJP already won Surat in Gujarat unopposed.
The voting for Anantnag-Rajouri seat in Jammu and Kashmir has been deferred to May 25. However, polling in Betul in Madhya Pradesh, which was to be held in the second phase on April 26, is also being held in third phase on May 7.
All 25 Lok Sabha seats in Gujarat is set to vote today. Here are the states that are voting on May 7:
State | Number of Seats | Constituencies |
---|---|---|
Assam | 4 | Kokrajhar, Dhubri, Barpeta, Guwahati |
Bihar | 5 | Jhanjharpur, Supaul, Araria, Madhepura, Khagaria |
Chhattisgarh | 7 | Surguja, Janjgir-Champa, Korba, Bilaspur, Durg, Raipur, Raigarh |
Dadra & Nagar Haveli and Daman and Diu | 2 | Daman and Diu, Dadra and Nagar Haveli |
Goa | 2 | North Goa, South Goa |
Gujarat | 25 | Kachchh, Banaskantha, Patan, Mahesana, Sabarkantha, Gandhinagar, Ahmedabad East, Ahmedabad West, Surendranagar, Rajkot, Porbandar, Jamnagar, Junagadh, Amreli, Bhavnagar, Anand, Kheda, Panchmahal, Dahod, Vadodara, Chhota Udaipur, Bharuch, Bardoli, Navsari, Valsa |
Karnataka | 14 | Chikkodi, Belgaum, Bagalkot, Bijapur, Gulbarga, Raichur, Bidar, Koppal, Bellary, Haveri, Dharwad, Uttara Kannada, Davanagere, Shimoga |
Madhya Pradesh | 9 | Morena, Gwalior, Guna, Sagar, Vidisha, Bhopal, Rajgarh, Bhind, Betul |
Maharashtra | 11 | Raigad, Baramati, Osmanabad, Latur, Solapur, Madha, Sangli, Satara, Ratnagiri - Sindhudurg, Kolhapur, Hatkanangle |
Uttar Pradesh | 10 | Sambhal, Hathras, Agra, Fatehpur Sikri, Firozabad, Mainpuri, Etah, Badaun, Aonla, Bareilly |
West Bengal | 4 | Maldaha Uttar, Maldaha Dakshin, Jangipur, Murshidabad |
The Lok Sabha Elections 2024 will be completed in seven phases. Voting for the first phase took place on April 19, while that for the second phase happened on April 26. Now, the third phase of polling will take place on May 7. The results for all the seven phases will be declared on June 4.
Loading ...
Copyright© educationpost.in 2024 All Rights Reserved.
Designed and Developed by @Pyndertech