The 10th edition of NIRF rankings covers 17 categories, with IITs leading engineering and innovation, Jamia Hamdard topping pharmacy, NLSIU leading law, and ICAR heading agriculture.

The Ministry of Education announced the National Institutional Ranking Framework (NIRF) 2025 on Sept 4 at Bharat Mandapam in New Delhi.
Union Education Minister Dharmendra Pradhan unveiled the 10th edition, which recognizes India’s top institutions across 17 categories.

IIT Madras secured the overall top position for the seventh consecutive year, while IISc Bengaluru was ranked the best university.
JNU, Delhi, came second among universities. Education Secretary Vineet Joshi noted that rankings should not be misused for promotional purposes.
The NIRF framework evaluates institutions based on five key parameters: teaching, learning and resources; research and professional practice; graduation outcomes; outreach and inclusivity; and perception.
Overall (Top 10)
Rank | Institution | State/UT |
1 | IIT Madras | Tamil Nadu |
2 | IISc Bengaluru | Karnataka |
3 | IIT Bombay | Maharashtra |
4 | IIT Delhi | Delhi |
5 | IIT Kanpur | Uttar Pradesh |
6 | IIT Kharagpur | West Bengal |
7 | IIT Roorkee | Uttarakhand |
8 | AIIMS Delhi | Delhi |
9 | JNU, New Delhi | Delhi |
10 | BHU, Varanasi | Uttar Pradesh |

Universities (Top 10)
Rank | Institution | State/UT |
1 | IISc Bengaluru | Karnataka |
2 | JNU, New Delhi | Delhi |
3 | Manipal Academy of Higher Education, Manipal | Karnataka |
4 | Jamia Millia Islamia, New Delhi | Delhi |
5 | University of Delhi | Delhi |
6 | BHU, Varanasi | Uttar Pradesh |
7 | BITS Pilani | Rajasthan |
8 | Amrita Vishwa Vidyapeetham, Coimbatore | Tamil Nadu |
9 | Jadavpur University, Kolkata | West Bengal |
10 | Aligarh Muslim University | Uttar Pradesh |
Colleges (Top 10)
Rank | Institution | State/UT |
1 | Hindu College, Delhi | Delhi |
2 | Miranda House, Delhi | Delhi |
3 | Hans Raj College, Delhi | Delhi |
4 | Kirori Mal College, Delhi | Delhi |
5 | St. Stephen's College, Delhi | Delhi |
6 | Rama Krishna Mission Vivekananda Centenary College, Kolkata | West Bengal |
7 | Atma Ram Sanatan Dharm College, New Delhi | Delhi |
8 | St. Xavier's College, Kolkata | West Bengal |
9 | PSGR Krishnammal College of Women, Coimbatore | Tamil Nadu |
10 | PSG College of Arts and Science, Coimbatore | Tamil Nadu |
Engineering (Top 10)
Rank | Institution | State/UT |
1 | IIT Madras | Tamil Nadu |
2 | IIT Delhi | Delhi |
3 | IIT Bombay | Maharashtra |
4 | IIT Kanpur | Uttar Pradesh |
5 | IIT Kharagpur | West Bengal |
6 | IIT Roorkee | Uttarakhand |
7 | IIT Guwahati | Assam |
8 | IIT Hyderabad | Telangana |
9 | NIT Trichy | Tamil Nadu |
10 | IIT Indore | Madhya Pradesh |

Management (Top 10)
Rank | Institution | State/UT |
1 | IIM Ahmedabad | Gujarat |
2 | IIM Bangalore | Karnataka |
3 | IIM Kozhikode | Kerala |
4 | IIT Delhi | Delhi |
5 | IIM Lucknow | Uttar Pradesh |
6 | IIM Mumbai | Maharashtra |
7 | IIM Calcutta | West Bengal |
8 | IIM Indore | Madhya Pradesh |
9 | MDI, Gurugram | Haryana |
10 | XLRI, Jamshedpur | Jharkhand |
Medical (Top 5)
Rank | Institution | State/UT |
1 | AIIMS Delhi | Delhi |
2 | PGIMER, Chandigarh | Chandigarh |
3 | CMC, Vellore | Tamil Nadu |
4 | JIPMER, Puducherry | Puducherry |
5 | SGPGIMS, Lucknow | Uttar Pradesh |
Dental (Top 5)
Rank | Institution | State/UT |
1 | AIIMS Delhi | Delhi |
2 | Saveetha Institute of Medical and Technical Sciences, Chennai | Tamil Nadu |
3 | Maulana Azad Institute of Dental Sciences, Delhi | Delhi |
4 | Dr. D.Y. Patil Vidyapeeth, Pune | Maharashtra |
5 | Manipal College of Dental Sciences, Manipal | Karnataka |

Law (Top 5)
Rank | Institution | State/UT |
1 | NLSIU, Bengaluru | Karnataka |
2 | NLU, Delhi | Delhi |
3 | NALSAR, Hyderabad | Telangana |
4 | WBNUJS, Kolkata | West Bengal |
5 | GNLU, Gandhinagar | Gujarat |
Research Institutions (Top 5)
Rank | Institution | State/UT |
1 | IISc Bengaluru | Karnataka |
2 | IIT Madras | Tamil Nadu |
3 | IIT Delhi | Delhi |
4 | IIT Bombay | Maharashtra |
5 | IIT Kharagpur | West Bengal |
Pharmacy (Top 5)
Rank | Institution | State/UT |
1 | Jamia Hamdard, New Delhi | Delhi |
2 | NIPER Hyderabad | Telangana |
3 | Panjab University, Chandigarh | Chandigarh |
4 | BITS Pilani | Rajasthan |
5 | JSS College of Pharmacy, Ooty | Tamil Nadu |

Architecture and Planning (Top 5)
Rank | Institution | State/UT |
1 | IIT Roorkee | Uttarakhand |
2 | NIT Calicut | Kerala |
3 | School of Planning and Architecture, New Delhi | Delhi |
4 | IIT Kharagpur | West Bengal |
5 | CEPT University, Ahmedabad | Gujarat |
Agriculture and Allied Sectors (Top 5)
Rank | Institution | State/UT |
1 | ICAR – Indian Agricultural Research Institute, New Delhi | Delhi |
2 | Punjab Agricultural University, Ludhiana | Punjab |
3 | G.B. Pant University of Agriculture and Technology, Pantnagar | Uttarakhand |
4 | Tamil Nadu Agricultural University, Coimbatore | Tamil Nadu |
5 | Acharya N.G. Ranga Agricultural University | Andhra Pradesh |
Innovation (Top 5)
Rank | Institution | State/UT |
1 | IIT Madras | Tamil Nadu |
2 | IIT Bombay | Maharashtra |
3 | IIT Delhi | Delhi |
4 | IIT Kanpur | Uttar Pradesh |
5 | IIT Kharagpur | West Bengal |
SDG (Sustainability) (Top 3)
Rank | Institution | State/UT |
1 | IIT Madras | Tamil Nadu |
2 | Indian Agricultural Research Institute, New Delhi | Delhi |
3 | Jamia Millia Islamia, New Delhi | Delhi |

Skill Universities (Top 3)
Rank | Institution | State/UT |
1 | Symbiosis Skills and Professional University, Pune | Maharashtra |
2 | Symbiosis University of Applied Sciences, Indore | Madhya Pradesh |
3 | Shri Vishwakarma Skill University, Palwal | Haryana |
State Public Universities (Top 5)
Rank | Institution | State/UT |
1 | Jadavpur University, Kolkata | West Bengal |
2 | University of Madras, Chennai | Tamil Nadu |
3 | University of Calcutta, Kolkata | West Bengal |
4 | Savitribai Phule Pune University, Pune | Maharashtra |
5 | Osmania University, Hyderabad | Telangana |
Open Universities (Top 5)
Rank | Institution | State/UT |
1 | IGNOU, New Delhi | Delhi |
2 | Dr. B.R. Ambedkar Open University, Hyderabad | Telangana |
3 | Yashwantrao Chavan Maharashtra Open University, Nashik | Maharashtra |
4 | Tamil Nadu Open University, Chennai | Tamil Nadu |
5 | Netaji Subhas Open University, Kolkata | West Bengal |
The Ministry of Education launched the National Institutional Ranking Framework (NIRF) in 2015 to rank Indian higher education institutions.
It provides a transparent system for evaluating colleges and universities across multiple disciplines.
Rankings are based on teaching, research, graduation outcomes, inclusivity, and perception, helping students, parents, and policymakers make informed choices.
This year, there are 17 ranking categories, namely Overall, Universities, Colleges, Research Institutions, Engineering, Management, Pharmacy, Medical, Dental, Law, Architecture and Planning, Agriculture and Allied Sectors, Innovation, Open University, Skill University, State Public University, and SDG or Sustainability.
The full list of rankings across all categories is available at nirfindia.org.

Canada shifts focus to research talent as New Zealand targets growth in international education

Delhi to Attempt Artificial Rain Again as Pollution Chokes Capital; New Aircraft to Be Deployed

Karnataka Introduces AI Curriculum for Class 9 Students in 1,800 Government High Schools

Anbil Mahesh Poyyamozhi Denied Bail in Tamil Nadu Private Schools Approval Scam Case
_1280x720.jpg&w=256&q=75)
Bangladesh HSC 2026 re-evaluation draws 1.08 million applications, results on Nov 23

Canada shifts focus to research talent as New Zealand targets growth in international education

Delhi to Attempt Artificial Rain Again as Pollution Chokes Capital; New Aircraft to Be Deployed

Want to speak Japanese with anime characters? Japan is developing an AI-powered language education app

Why are 3 in 4 Singapore parents turning to private tuition despite trust in schools?

Delhi-NCR schools go hybrid: Which classes are affected and what parents should know?

Canada shifts focus to research talent as New Zealand targets growth in international education

Delhi to Attempt Artificial Rain Again as Pollution Chokes Capital; New Aircraft to Be Deployed

Karnataka Introduces AI Curriculum for Class 9 Students in 1,800 Government High Schools

Anbil Mahesh Poyyamozhi Denied Bail in Tamil Nadu Private Schools Approval Scam Case
_1280x720.jpg&w=256&q=75)
Bangladesh HSC 2026 re-evaluation draws 1.08 million applications, results on Nov 23

Canada shifts focus to research talent as New Zealand targets growth in international education

Delhi to Attempt Artificial Rain Again as Pollution Chokes Capital; New Aircraft to Be Deployed

Want to speak Japanese with anime characters? Japan is developing an AI-powered language education app

Why are 3 in 4 Singapore parents turning to private tuition despite trust in schools?

Delhi-NCR schools go hybrid: Which classes are affected and what parents should know?
Copyright© educationpost.in 2026 All Rights Reserved.