In 2025, the top Online/Distance Courses in India are setting high standards in education. Indian School of Business (ISB), Hyderabad; Symbiosis Centre for Distance Learning (SCDL), Pune; School of Business Management, SVKM's NMIMS, Mumbai; XLRI Jamshedpur; and Symbiosis Institute of Business Management (SIBM) Pune are the top India Rankings...

In 2025, the top Online/Distance Courses in India are setting high standards in education. Indian School of Business (ISB), Hyderabad; Symbiosis Centre for Distance Learning (SCDL), Pune; School of Business Management, SVKM's NMIMS, Mumbai; XLRI Jamshedpur; and Symbiosis Institute of Business Management (SIBM) Pune are the top in India Rankings and Massachusetts Institute of Technology (MIT) Cambridge, Stanford Graduate School of Business (GSB) Stanford, Imperial College London are the top in World Ranking.
The complete list of IIRF Online/Distance Courses Ranking 2025 is mentioned below:

India Ranking
Rank | Name of Institute (Private / Autonomous) | State |
1 | Indian School of Business (ISB), Hyderabad | Telangana |
2 | Symbiosis Centre for Distance Learning (SCDL), Pune | Maharashtra |
3 | School of Business Management, SVKM's NMIMS, Mumbai | Maharashtra |
4 | XLRI Jamshedpur | Jharkhand |
5 | Symbiosis Institute of Business Management (SIBM) Pune | Maharashtra |
6 | SP Jain School of Global Management, Mumbai | Maharashtra |
7 | MICA, Ahmedabad | Gujarat |
8 | Great Lakes, Chennai | Tamil Nadu |
9 | Amity Online, Noida | U.P |
10 | Institute of Management Technology Centre for Distance Learning, Ghaziabad | U.P |
11 | National Institute of Bank Management (NIBM) Pune | Maharashtra |
12 | National Institute of Electronics and Information Technology (NIELIT) Calicut | Kerela |
13 | TimesPro, Mumbai | Maharashtra |
14 | Unacademy, Bangalore | Karnataka |
15 | Jaro Education, Mumbai | Maharashtra |
16 | Birla Institute of Management Technology (BIMTECH), Greater Noida | U.P |
17 | Aptech Learning, Mumbai | Maharashtra |
18 | Pearl Academy, Mumbai | Maharashtra |
19 | ISBM - Indian School of Business Management and Administration | Maharashtra |
20 | IMI Kolkata, Kolkata | W.B |
21 | Goa Institute of Management (GIM), Goa | Goa |
22 | Great Learning, Bengaluru | Karnataka |
23 | Pearl Academy, Bengaluru | Karnataka |
24 | TCS - Tata Consultancy Services, Mumbai | Maharashtra |
25 | Talentedge, Gurgaon | Haryana |
26 | upGrad, Mumbai | Maharashtra |
27 | TAPMI Manipal | Karnataka |
28 | ISTM-Indian School of Technology and Management, Mumbai | Maharashtra |
29 | IMI Bhubaneswar, Bhubaneswar | Odisha |
30 | National Skill Development Corporation (NSDC), New Delhi | Delhi |
31 | TalentSprint, Hyderabad | Telangana |
32 | Tech Mahindra SMART Academy for Digital Technologies, Hyderabad | Telangana |
33 | UPES Online (UPES CCE), Dehradun | Uttarakhand |
34 | TechnoBridge, Pune | Maharashtra |
35 | Tech Mahindra SMART Academy for Healthcare, New Delhi | Delhi |
36 | Loyola Institute of Business Administration (LIBA), Chennai | Tamil Nadu |
37 | National Stock Exchange of India Ltd (NSE), Mumbai | Maharashtra |
38 | NIIT Institute of Finance, Banking and Insurance, Gurugram | Haryana |
39 | Kirloskar Institute of Advanced Management Studies (KIAMS), Harihar | Karnataka |
40 | International School of Management Excellence (ISME), Mumbai | Maharashtra |
41 | MDI Murshidabad | W.B |
42 | N. L. Dalmia Institute of Management Studies and Research (NLDIMSR) Mumbai | Maharashtra |
43 | Indian Institute of Finance (IIF), Greater Noida | U.P |
44 | IIFT Bengaluru - Indian Institute of Fashion Technology, Indiranagar | Karnataka |
45 | Amity University e-learning, Greater Noida | U.P |
46 | CIEL - Centre for Investment Education and Learning, Mumbai | Maharashtra |
47 | DigiGrad, Bengaluru | Karnataka |
48 | Boston Institute of Analytics (BIA), Banjara Hills | Telangana |
49 | Geethanjali Institute of Science and Technology, Nellore | A.P |
50 | Department of Library and Information Science (Somaiya Vidyavihar University), Mumbai | Maharashtra |
51 | Indian Institute of Public Health (IIPH), Delhi | Delhi |
52 | Tech Mahindra SMART Academy for Healthcare, Mumbai | Maharashtra |
53 | Inter-University Centre for Astronomy and Astrophysics (IUCAA), Pune | Maharashtra |
54 | Tech Mahindra SMART Academy for Healthcare, Pune | Maharashtra |
55 | Pearl Academy, South Delhi Campus, New Delhi | Delhi |
56 | TechnoStruct Academy, Gurugram | Haryana |
57 | Tech Mahindra SMART Academy for Digital Technologies, Mohali | Punjab |
58 | Manipal Institute of Communication (MIC), MAHE | Karnataka |
59 | Welingkar Institute of Management, Mumbai | Maharashtra |
60 | XLRI-Xavier School of Management, Delhi NCR, Jhajjar | Haryana |
61 | Skillslash, Gurugram | Haryana |
62 | Uptop Career, Dharuhera | Uttarakhand |
63 | TCS iON, Thane | Maharashtra |
64 | Pearl Academy, West Delhi | Delhi |
65 | Talent Shiksha, New Delhi | Delhi |
66 | National Institute of Mass Communication, New Delhi | Delhi |
67 | SkillsDA, Chennai | Tamil Nadu |
68 | IIDE - The Digital School, Mumbai | Maharashtra |
69 | IFMC - Institute of Financial Market Courses, Delhi | Delhi |
70 | Imarticus Learning, Mumbai | Maharashtra |
71 | ICRI - Institute of Clinical Research India, Delhi | Delhi |
72 | Tech Mahindra SMART Academy for Healthcare, Mohali | Punjab |
73 | IALM - Indian Academy of Law & Management, New Delhi | Delhi |
74 | Internshala, Gurugram | Haryana |
75 | Coding Ninjas, New Delhi | Delhi |
76 | DataMites, Bangalore | Karnataka |
77 | Tech Mahindra SMART Academy for Logistics and Supply Chain Management, Visakhapatnam | A.P |
78 | CADD Centre, Chennai | Tamil Nadu |
79 | CloudxLab, Bangalore | Karnataka |
80 | Digital Vidya, Gurugram | Haryana |
81 | Schoolnet India Limited, Noida | U.P |
82 | SkillUp Online | U.P |
83 | UNext Learning, Bangalore | Karnataka |
84 | UNIVO Education, Noida | U.P |
85 | VCNow, Navi Mumbai | Maharashtra |
86 | Zell Education, Mumbai | Maharashtra |
87 | Vepsun, Bangalore | Karnataka |
88 | Digital Academy 360, Bangalore | Karnataka |
89 | Fintram Global, New Delhi | Delhi |
90 | Veranda HigherEd, Gurugram | Haryana |
91 | PaperLive, Bengaluru | Karnataka |
92 | ZeroIn Academy, Chennai | Tamil Nadu |
93 | Academy of Pastry and Culinary Arts, Gurugram | Haryana |
94 | Besant Technologies, Chennai | Tamil Nadu |
95 | Edu Plus Now, Pune | Maharashtra |
96 | FITA Academy, Chennai | Tamil Nadu |
97 | Greens Technology, Chennai | Tamil Nadu |
98 | GroTechMinds, Bangalore | Karnataka |
99 | IMS Proschool, Navi Mumbai | Maharashtra |
100 | Jainx Academy, Bangalore | Karnataka |
101 | Newton School, Bangalore | Karnataka |
102 | Tech Mahindra SMART Academy for Digital Technologies, Visakhapatnam | A.P |
103 | Mahatma Gandhi Medical College and Research Institute (MGMCRI), Pondicherry | Puducherry |
104 | Hindustan Institute of Capital Market (HICM), Bengaluru | Karnataka |
World Ranking
Rank | Name of Institute / University | City | Country |
1 | Massachusetts Institute of Technology (MIT), Cambridge | Cambridge | United States |
2 | Stanford Graduate School of Business (GSB), Stanford | Stanford | United States |
3 | Imperial College, London | London | United Kingdom |
4 | Harvard Business School (HBS), Boston | Boston | United States |
5 | Stanford University, California | California | United States |
6 | Harvard University, Cambridge | Cambridge | United States |
7 | London Business School, London | London | United Kingdom |
8 | Columbia Business School, New York | New York | United States |
9 | University of Cambridge, Cambridge | Cambridge | United Kingdom |
10 | California Institute of Technology (Caltech), California | California | United States |
11 | INSEAD, Fontainebleau | Fontainebleau | France |
12 | University of Chicago (Chicago) | Chicago | United States |
13 | National University of Singapore (NUS), Singapore | Singapore | Singapore |
14 | University of Pennsylvania (Penn) | Penn | United States |
15 | Cornell University, Ithaca | Ithaca | United States |
16 | University of California (UC), Berkeley | Berkeley | United States |
17 | Imperial College Business School, London | London | United Kingdom |
18 | Yale School of Management (SOM), New Haven | New Haven | United States |
19 | Princeton University, Princeton | Princeton | United States |
20 | Yale University, New Haven | New Haven | United States |
21 | NUS Business School, Singapore | Singapore | Singapore |
22 | The University of Sydney, Sydney | Sydney | Australia |
23 | Copenhagen Business School, Frederiksberg | Frederiksberg | Denmark |
24 | Kingâs College London (KCL), London | London | United Kingdom |
25 | The University of Manchester, Manchester | Manchester | United Kingdom |
26 | Monash University, Melbourne | Melbourne | Australia |
27 | The University of Tokyo, Tokyo | Tokyo | Japan |
28 | Columbia University, New York | New York | United States |
29 | Australian National University, Canberra | Canberra | Australia |
30 | University of British Columbia, Vancouver | Vancouver | Canada |
31 | Seoul National University (SNU), Seoul | Seoul | South Korea |
32 | Hong Kong University of Science and Technology, Hong Kong | Hong Kong | Hong Kong |
33 | University of California, Los Angeles (UCLA) | Los Angeles (UCLA) | United States |
34 | Carnegie Mellon University (CMU), Pittsburgh | Pittsburgh | United States |
35 | New York University (NYU), New York | New York | United States |
36 | University of Michigan (UM), Ann Arbor | Ann Arbor | United States |
37 | The University of Queensland, Brisbane | Brisbane | Australia |
38 | Kyoto University, Kyoto | Kyoto | Japan |
39 | Duke University, Durham | Durham | United States |
40 | University of California (UC), San Diego | San Diego | United States |
41 | Brown University, Providence | Providence | United States |
42 | Babson College, Wellesley | Wellesley | United States |
43 | University of Texas, Austin | Austin | United States |
44 | Leeds University Business School, Leeds | Leeds | United Kingdom |
45 | University of Washington (UW), Washington | Washington | United States |
46 | Tokyo Institute of Technology, Tokyo | Tokyo | Japan |
47 | University of Southampton, Southampton | Southampton | United Kingdom |
48 | Boston University (BU), Boston | Boston | United States |
49 | Purdue University, West Lafayette | West Lafayette | United States |
50 | Durham University, Durham | Durham | United Kingdom |
51 | Osaka University, Osaka | Osaka | Japan |
52 | University of Nottingham, Nottingham | Nottingham | United Kingdom |
53 | University of Copenhagen | Copenhagen | Denmark |
54 | Queen Mary University of London, London | London | United Kingdom |
55 | Rice University, Houston | Houston | United States |
56 | Georgia Institute of Technology (Georgia Tech), Georgia | Georgia | United States |
57 | University of North Carolina (UNC-Chapel Hill) | Chapel Hill | United States |
58 | University of Cape Town (UCT Cape Town) | Cape Town | South Africa |
59 | Lancaster University, Lancaster | Lancaster | United Kingdom |
60 | Hanyang University, Seoul | Seoul | South Korea |
61 | University of Barcelona, Barcelona | Barcelona | Spain |
62 | Michigan State University - Eli Broad College of Business, East Lansing | East Lansing | United States |
63 | University of York, York | York | United Kingdom |
64 | Arizona State University (ASU), Arizona | Arizona | United States |
65 | Curtin University, Perth | Perth | Australia |
66 | Deakin University, Melbourne | Melbourne | Australia |
67 | The University of Newcastle, Newcastle | Newcastle | Australia |
68 | Autonomous University of Madrid, Madrid | Madrid | Spain |
69 | University of Massachusetts - College of Engineering, Amherst | Amherst | United States |
70 | Griffith University, Brisbane | Brisbane | Australia |
71 | Swiss School of Business and Management (SSBM), Geneva | Geneva | Switzerland |
72 | University of Virginia - Darden School of Business, Charlottesville | Charlottesville | United States |
73 | Georgetown University (GU), Washington | Washington | United States |
74 | University of Colorado (CU), Boulder | Boulder | United States |
75 | Xi'an Jiaotong University, Shaanxi | Shaanxi | China |
76 | St George's University of London, London | London | United Kingdom |
77 | University of Leicester, Leicester | Leicester | United Kingdom |
78 | George Washington University (GW), Washington | Washington | United States |
79 | Dublin City University, Dublin | Dublin | Ireland |
80 | University of California (UC), Riverside | Riverside | United States |
81 | Moscow Institute of Physics and Technology (MIPT), Moscow | Moscow | Russian Federation |
82 | University of Georgia (UGA), Athens | Athens | United States |
83 | University of Texas (UT), Arlington | Arlington | United States |
84 | Asian Institute of Management, Makati | Makati | Philippines |
85 | Deakin University - Deakin Business School, Burwood | Burwood | Australia |
86 | Goldsmiths University of London, London | London | United Kingdom |
87 | De Montfort University, Leicester | Leicester | United Kingdom |
88 | Edinburgh Napier University, Edinburgh | Edinburgh | United Kingdom |
89 | Liverpool John Moores University, Liverpool | Liverpool | United Kingdom |
90 | Rochester Institute of Technology (RIT), New York | New York | United States |
91 | University of Baltimore, Baltimore | Baltimore | United States |
92 | Autonomous University of Barcelona, Barcelona | Barcelona | Spain |
93 | UC Berkeley School of Information (I School), Berkeley | Berkeley | United States |
94 | iSchool, Cairo | Cairo | Egypt |
95 | UC Davis Graduate School of Management, California | California | United States |
96 | Anglia Ruskin University, Cambridge | Cambridge | United Kingdom |
97 | MIT School of Architecture and Planning, Cambridge | Cambridge | United States |
98 | MIT Sloan School of Management, Cambridge | Cambridge | United States |
99 | University of Cambridge - Judge Business School, Cambridge | Cambridge | United Kingdom |
100 | Graduate School of Business, Cape Town | Cape Town | South Africa |
101 | Pritzker School of Law - Northwestern University, Chicago | Chicago | United States |
102 | Korea Advanced Institute of Science and Technology, Daejeon | Daejeon | South Korea |
103 | Royal College of Physicians of Edinburgh, Edinburgh | Edinburgh | United Kingdom |
104 | Kellogg School of Management, Evanston | Evanston | United States |
105 | Medill School of Journalism, Media, Integrated Marketing Communications, Evanston | Evanston | United States |
106 | The University of Texas Medical Branch, Galveston | Galveston | United States |
107 | Hanken School of Economics, Helsinki | Helsinki | Finland |
108 | University of Maryland Global Campus, Largo | Largo | United States |
109 | University of Liverpool Management School, Liverpool | Liverpool | United Kingdom |
110 | London School of Economics (LSE), London | London | United Kingdom |
111 | The Chartered College of Teaching, London | London | United Kingdom |
112 | University of London, London | London | United Kingdom |
113 | Alliance Manchester Business School, Manchester | Manchester | United Kingdom |
114 | University of Maryland (UMD), Maryland | Maryland | United States |
115 | American Institute of Business and Economics, Moscow | Moscow | Russian Federation |
116 | National University of Science and Technology MISiS, Moscow | Moscow | Russian Federation |
117 | Parsons School of Design - The New School, New York City | New York City | United States |
118 | Said Business School, Oxford | Oxford | United Kingdom |
119 | IMT Paris, Paris | Paris | France |
120 | The Wharton School, Philadelphia | Philadelphia | United States |
121 | Yong Loo Lin School of Medicine, Queenstown | Queenstown | Singapore |
122 | Saint Petersburg State University (SPbU), Saint Petersburg | Saint Petersburg | Russian Federation |
123 | Lee Kuan Yew School of Public Policy, Singapore | Singapore | Singapore |
124 | Singapore Management University, Singapore | Singapore | Singapore |
125 | SP Jain School of Global Management, Singapore | Singapore | Singapore |
126 | Macquarie Graduate School of Management, Sydney | Sydney | Austrailia |
127 | The College of Law, Sydney | Sydney | Austrailia |
128 | Martin J Whitman School of Management, Syracuse | Syracuse | United States |
Also Read:
Top Engineering Colleges in India Ranking 2025
Top Universities in India Ranking 2025
Top 10+2 Schools in India Ranking 2025
Top MBA Colleges in India Ranking 2025
Top Architecture Colleges in India Ranking 2025
Top Design Colleges in India Ranking 2025
Top Law Colleges in India Ranking 2025
Top BBA Colleges in India Ranking 2025
Top BCA Colleges in India Ranking 2025

India Signs Agreement on Cross-Border Renewable Energy Trade

Government Launches National Policy on AI in Healthcare

ISRO Demonstrates Reusable Rocket Stage Recovery

Parliamentary Panel Reviews Child Labour Eradication Measures

National Urban Transport Policy Revised

US trade fact sheet flags ‘certain pulses’, sharper tariff cuts than earlier India-US statement

Inside Bengal’s SIR camps: TMC on ground, rivals cry intimidation

Pakistan’s India call saves ICC ₹1,445 crore at T20 World Cup

Indo-Canadian IT professional gunned down in brazen daylight attack at Toronto mall

Musk, Zuckerberg pictured at ‘wild’ Epstein dinner in newly released files

India Signs Agreement on Cross-Border Renewable Energy Trade

Government Launches National Policy on AI in Healthcare

ISRO Demonstrates Reusable Rocket Stage Recovery

Parliamentary Panel Reviews Child Labour Eradication Measures

National Urban Transport Policy Revised

US trade fact sheet flags ‘certain pulses’, sharper tariff cuts than earlier India-US statement

Inside Bengal’s SIR camps: TMC on ground, rivals cry intimidation

Pakistan’s India call saves ICC ₹1,445 crore at T20 World Cup

Indo-Canadian IT professional gunned down in brazen daylight attack at Toronto mall

Musk, Zuckerberg pictured at ‘wild’ Epstein dinner in newly released files
Copyright© educationpost.in 2024 All Rights Reserved.
Designed and Developed by @Pyndertech