The NIRF Overall Rankings 2023 showcase India's top educational institutions excelling across various parameters such as teaching, learning resources, research, and professional...
The NIRF Overall Rankings 2023 showcase India's top educational institutions excelling across various parameters such as teaching, learning resources, research, and professional practices. These rankings reflect a balanced mix of universities, engineering colleges, management schools, and other higher education institutions. The top institutions are recognized for their exceptional academic standards, cutting-edge research, and comprehensive curriculum. They offer world-class infrastructure, highly qualified faculty, and strong industry linkages, ensuring holistic development and high employability for students. These rankings highlight institutions that lead in innovation, inclusivity, and excellence, contributing significantly to the advancement of education in India.
Here is a detailed list of the NIRF Overall Rankings 2023:
Rank | Name | State |
1 | Indian Institute of Technology, Madras | Tamil Nadu |
2 | Indian Institute of Science | Karnataka |
3 | Indian Institute of Technology, Delhi | Delhi |
4 | Indian Institute of Technology, Bombay | Maharashtra |
5 | Indian Institute of Technology, Kanpur | Uttar Pradesh |
6 | All India Institute of Medical Sciences, Delhi | Delhi |
7 | Indian Institute of Technology, Kharagpur | West Bengal |
8 | Indian Institute of Technology, Roorkee | Uttarakhand |
9 | Indian Institute of Technology, Guwahati | Assam |
10 | Jawaharlal Nehru University (JNU) | Delhi |
11 | Banaras Hindu University (BHU) | Uttar Pradesh |
12 | Jamia Millia Islamia, New Delhi | Delhi |
13 | Jadavpur University | West Bengal |
14 | Indian Institute of Technology, Hyderabad | Telangana |
15 | Amrita Vishwa Vidyapeetham | Tamil Nadu |
16 | Manipal Academy of Higher Education-Manipal | Karnataka |
17 | Vellore Institute of Technology (VIT) | Tamil Nadu |
18 | Anna University | Tamil Nadu |
19 | Aligarh Muslim University (AMU) | Uttar Pradesh |
20 | University of Hyderabad | Telangana |
21 | National Institute of Technology, Tiruchirappalli | Tamil Nadu |
22 | University of Delhi (DU) | Delhi |
23 | Calcutta University | West Bengal |
24 | Indian Institute of Technology, Gandhinagar | Gujarat |
25 | Birla Institute of Technology & Science - Pilani | Rajasthan |
26 | Siksha ‘O’ Anusandhan | Odisha |
27 | Saveetha Institute of Medical and Technical Sciences | Tamil Nadu |
28 | Indian Institute of Technology, Indore | Madhya Pradesh |
29 | Kalinga Institute of Industrial Technology (KIIT) | Odisha |
30 | Homi Bhabha National Institute | Maharashtra |
31 | Indian Institute of Technology (Banaras Hindu University), Varanasi | Uttar Pradesh |
32 | S.R.M. Institute of Science and Technology | Tamil Nadu |
33 | Indian Institute of Technology, Ropar | Punjab |
34 | Indian Institute of Science Education & Research, Pune | Maharashtra |
35 | Savitribai Phule Pune University | Maharashtra |
36 | Bharathiar University | Tamil Nadu |
37 | National Institute of Technology, Rourkela | Odisha |
38 | National Institute of Technology Karnataka, Surathkal | Karnataka |
39 | Jawaharlal Institute of Post Graduate Medical Education & Research | Pondicherry |
40 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Punjab |
41 | Institute of Chemical Technology | Maharashtra |
42 | Indian Institute of Technology (Indian School of Mines) | Jharkhand |
43 | Indian Institute of Science Education & Research Kolkata | West Bengal |
44 | Panjab University | Chandigarh |
45 | Chandigarh University | Punjab |
46 | Lovely Professional University (LPU) | Punjab |
47 | Kerala University | Kerala |
48 | Kalasalingam Academy of Research and Education (KARE) | Tamil Nadu |
49 | Shanmugha Arts Science Technology & Research Academy (SASTRA) | Tamil Nadu |
50 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Andhra Pradesh |
51 | Indian Institute of Science Education & Research, Mohali | Punjab |
52 | Mahatma Gandhi University, Kottayam | Kerala |
53 | National Institute of Technology, Warangal | Telangana |
54 | National Institute of Technology, Calicut | Kerala |
55 | JSS Academy of Higher Education and Research | Karnataka |
56 | Alagappa University | Tamil Nadu |
57 | Amity University | Uttar Pradesh |
58 | University of Kashmir | Jammu and Kashmir |
59 | Symbiosis International | Maharashtra |
60 | Indian Institute of Science Education & Research, Bhopal | Madhya Pradesh |
61 | Delhi Technological University (DTU) | Delhi |
62 | Malaviya National Institute of Technology (MNIT) | Rajasthan |
63 | Cochin University of Science and Technology | Kerala |
64 | Osmania University | Telangana |
65 | University of Madras | Tamil Nadu |
66 | Indian Institute of Engineering Science and Technology, Shibpur | West Bengal |
66 | Indian Institute of Technology, Jodhpur | Rajasthan |
66 | Indian Institute of Technology, Patna | Bihar |
69 | Babasheb Bhimrao Ambedkar University | Uttar Pradesh |
70 | Bharathidasan University | Tamil Nadu |
71 | Mysore University | Karnataka |
72 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Punjab |
73 | Indian Institute of Technology, Mandi | Himachal Pradesh |
74 | Punjab Agricultural University, Ludhiana | Punjab |
75 | Datta Meghe Institute of Higher Education and Research | Maharashtra |
76 | Andhra University, Visakhapatnam | Andhra Pradesh |
77 | King George's Medical University | Uttar Pradesh |
78 | Jamia Hamdard | Delhi |
79 | UPES, Dehradun | Uttarakhand |
80 | Sri Sivasubramaniya Nadar College of Engineering | Tamil Nadu |
81 | Dr. D. Y. Patil Vidyapeeth | Maharashtra |
82 | Visvesvaraya National Institute of Technology, Nagpur | Maharashtra |
83 | National Institute of Technology, Silchar | Assam |
84 | Sathyabama Institute of Science and Technology | Tamil Nadu |
85 | Gujarat University | Gujarat |
86 | All India Institute of Medical Sciences (AIIMS), Rishikesh | Uttarakhand |
87 | Guru Nanak Dev University | Punjab |
88 | SVKM's Narsee Monjee Institute of Management Studies (NMIMS) | Maharashtra |
89 | Graphic Era University | Uttarakhand |
90 | National Institute of Technology, Durgapur | West Bengal |
91 | Indian Institute of Technology, Bhubaneswar | Odisha |
92 | Visvesvaraya Technological University (VTU) | Karnataka |
93 | Tamil Nadu Agricultural University | Tamil Nadu |
94 | Madurai Kamaraj University | Tamil Nadu |
95 | Shiv Nadar University (SNU) | Uttar Pradesh |
96 | Mumbai University | Maharashtra |
97 | Banasthali Vidyapith | Rajasthan |
98 | Sri Ramachandra Institute of Higher Education and Research | Tamil Nadu |
99 | Indian Institute of Management, Calcutta | West Bengal |
100 | Christ University | Karnataka |
Also Read: Education News, Latest Education News
Also Read: Top Universities in India, Top MBA Colleges in India, & Top Engineering Colleges in India
Loading ...
Copyright© educationpost.in 2024 All Rights Reserved.
Designed and Developed by @Pyndertech