The top private universities in India set the standard for academic excellence and innovation. Leading the list is the Dhirubhai Ambani Institute of Information and Communication Technology (DA-IICT) in Gujarat, renowned for its...
The top private universities in India set the standard for academic excellence and innovation. Leading the list is the Dhirubhai Ambani Institute of Information and Communication Technology (DA-IICT) in Gujarat, renowned for its cutting-edge programs in information and communication technology, as well as its industry partnerships. Following closely is Ashoka University in Haryana, celebrated for its interdisciplinary approach to education and commitment to fostering critical thinking and leadership skills among students. Additionally, Nirma University in Gujarat stands out for its diverse range of programs across various disciplines, coupled with a strong focus on research and entrepreneurship. These best private universities in India are shaping the landscape of private higher education in India, providing students with the knowledge and skills needed to excel in the modern world.
The complete list of IIRF Private University ranking 2023 is mentioned below:
Rank | Private Universities | State |
1 | Dhirubhai Ambani Institute of Information and Communication Technology (DA-IICT) | Gujarat |
2 | Ashoka University | Haryana |
3 | Nirma University | Gujarat |
4 | Shiv Nadar University | Uttar Pradesh |
5 | Shri Dharmasthala Manjunatheshwara University | Karnataka |
6 | Azim Premji University | Karnataka |
7 | AMITY University | Uttar Pradesh |
8 | REVA University | Karnataka |
9 | Chitkara University | Punjab |
10 | Dayananda Sagar University | Karnataka |
11 | Sri Sri University | Odisha |
12 | O.P. Jindal Global University | Haryana |
13 | Shoolini University | Himachal Pradesh |
14 | JSS Science and Technology University | Karnataka |
15 | Centre for Environmental Planning and Technology University | Gujarat |
16 | Ahmedabad University | Gujarat |
17 | Sikkim Manipal University | Sikkim |
17 | Apeejay Stya University | Haryana |
18 | Ganpat University | Gujarat |
19 | PES University | Karnataka |
20 | ICFAI University | Uttarakhand |
20 | BML Munjal University | Haryana |
21 | AMITY University | Rajasthan |
22 | ADAMAS University | West Bengal |
23 | Chandigarh University | Punjab |
24 | Presidency University | Karnataka |
25 | Lovely Professional University | Punjab |
26 | M.S. Ramaiah University of Applied Sciences | Karnataka |
27 | AMITY University | Haryana |
27 | Flame University | Maharashtra |
28 | University of Petroleum and Energy Studies - UPES | Uttarakhand |
29 | SRM University | Haryana |
30 | LNCT University | Madhya Pradesh |
31 | NIIT University (NU) | Rajasthan |
32 | Jaypee University of Information Technology | Himachal Pradesh |
33 | ICFAI University | Rajasthan |
34 | XIM University | Odisha |
34 | CMR University | Karnataka |
35 | MIT Art, Design & Technology University | Maharashtra |
36 | Sharda University | Uttar Pradesh |
37 | Integral University | Uttar Pradesh |
38 | Oriental University | Madhya Pradesh |
39 | Sangam University | Rajasthan |
40 | Jagran Lakecity University | Madhya Pradesh |
41 | William Carey University | Meghalaya |
41 | The Institute of Chartered Financial Analysts of India University | Sikkim |
42 | Maharishi Mahesh Yogi Vedic Vishwavidyalaya | Madhya Pradesh |
43 | Pandit Deendayal Energy University | Gujarat |
44 | Martin Luther Christian University | Meghalaya |
45 | ITM University | Madhya Pradesh |
46 | Bennett University | Uttar Pradesh |
47 | Mewar University | Rajasthan |
48 | Chitkara University | Himachal Pradesh |
49 | The NorthCap University | Haryana |
50 | Himgiri Zee University | Uttarakhand |
51 | Uttaranchal University | Uttarakhand |
52 | MATS University | Chhattisgarh |
53 | Jayoti Vidyapeeth Women's University | Rajasthan |
54 | Sir Padampat Singhania University | Rajasthan |
55 | Dev Sanskriti Vishwavidyalaya | Uttarakhand |
56 | Navrachana University | Gujarat |
57 | Manav Bharti University | Himachal Pradesh |
58 | GLA University | Uttar Pradesh |
59 | Teerthanker Mahaveer University | Uttar Pradesh |
59 | Alliance University | Karnataka |
60 | G.D. Goenka University | Haryana |
61 | Galgotias University | Uttar Pradesh |
62 | Brainware University | West Bengal |
63 | Arni University | Himachal Pradesh |
64 | Assam Don Bosco University | Assam |
65 | Techno Global University | Meghalaya |
66 | Babu Banarasi Das University | Uttar Pradesh |
67 | AMITY University | Maharashtra |
68 | University of Science & Technology | Meghalaya |
69 | Mahatma Gandhi University of Medical Sciences & Technology | Rajasthan |
70 | Jaypee University of Engineering & Technology | Madhya Pradesh |
71 | Suresh Gyan Vihar University | Rajasthan |
72 | J. K. Lakshmipat University | Rajasthan |
73 | Shree Guru Gobind Singh Tricentenary University | Haryana |
74 | Mody University of Science and Technology, Lakshmangarh | Rajasthan |
75 | Manav Rachna University | Haryana |
76 | Invertis University | Uttar Pradesh |
77 | Assam Down Town University | Assam |
78 | Kalinga University | Chhattisgarh |
79 | Poornima University | Rajasthan |
80 | Parul University | Gujarat |
81 | Manipal University | Rajasthan |
82 | AKS University | Madhya Pradesh |
83 | Rayat Bahra University | Punjab |
84 | ICFAI University | Himachal Pradesh |
85 | K.R. Mangalam University | Haryana |
86 | AURO University (Surat) | Gujarat |
87 | University of Patanjali | Uttarakhand |
88 | ICFAI University | Chhattisgarh |
88 | IIHMR University | Rajasthan |
89 | The Indira Gandhi Technological & Medical Sciences University | Arunachal Pradesh |
90 | Rabindranath Tagore University (Formerly AISECT University) | Madhya Pradesh |
91 | Centurion University of Technology and Management | Odisha |
92 | Raffles University | Rajasthan |
93 | People's University | Madhya Pradesh |
94 | Symbiosis University of Applied Sciences | Madhya Pradesh |
95 | VIT Bhopal | Madhya Pradesh |
96 | Guru Kashi University | Punjab |
97 | Geetanjali University | Rajasthan |
98 | MVN University | Haryana |
99 | Graphic Era Hill University | Uttarakhand |
100 | Techno India University | West Bengal |
101 | Adesh University | Punjab |
102 | Mahatma Gandhi University | Meghalaya |
103 | Sushant University | Haryana |
104 | Noida International University | Uttar Pradesh |
105 | The Assam Kaziranga University | Assam |
105 | Monad University | Uttar Pradesh |
106 | Bahra University | Himachal Pradesh |
107 | Bhagwant University | Rajasthan |
108 | Mohammad Ali Jauhar University | Uttar Pradesh |
109 | Indus International University | Himachal Pradesh |
110 | Usha Martin University | Jharkhand |
110 | Techno Global University | Madhya Pradesh |
111 | Mangalayatan University | Uttar Pradesh |
112 | Jaypee University | Uttar Pradesh |
113 | Institute of Advanced Research | Gujarat |
114 | JECRC University | Rajasthan |
115 | Indus University | Gujarat |
116 | Garden City University | Karnataka |
117 | Swami Vivekanand University | Madhya Pradesh |
118 | Sri Guru Granth Sahib World University | Punjab |
119 | IEC University | Himachal Pradesh |
120 | Shri Ramswaroop Memorial University | Uttar Pradesh |
121 | Swami Vivekanand Subharti University | Uttar Pradesh |
122 | Maharaja Agrasen University | Himachal Pradesh |
123 | TeamLease Skills University | Gujarat |
124 | O.P. Jindal University | Chhattisgarh |
125 | Desh Bhagat University | Punjab |
126 | Rai University | Gujarat |
126 | North East Frontier Technical University | Arunachal Pradesh |
127 | Apex Professional University | Arunachal Pradesh |
128 | Himalayan University | Arunachal Pradesh |
129 | Maharishi University of Information Technology | Uttar Pradesh |
130 | Medi-Caps University | Madhya Pradesh |
131 | JIS University | West Bengal |
132 | ITM University | Chhattisgarh |
133 | CT University | Punjab |
134 | Ajeenkya D Y Patil University | Maharashtra |
135 | Arunachal University of Studies | Arunachal Pradesh |
136 | Alakh Prakash Goyal Shimla University | Himachal Pradesh |
137 | IMS Unison University | Uttarakhand |
138 | Sri Sai University | Himachal Pradesh |
139 | Arunodaya University | Arunachal Pradesh |
140 | Seacom Skills University | West Bengal |
141 | University of Engineering and Management | West Bengal |
142 | Sri Satya Sai University of Technology & Medical Sciences | Madhya Pradesh |
142 | University of Engineering and Management | Rajasthan |
143 | AMITY University | Chhattisgarh |
144 | DAV University | Punjab |
145 | DIT University | Uttarakhand |
146 | Baddi University of Emerging Sciences and Technology | Himachal Pradesh |
147 | Sunrise University | Rajasthan |
148 | Charotar University of Science & Technology | Gujarat |
149 | C.U. Shah University | Gujarat |
150 | The Assam Royal Global University | Assam |
151 | Eternal University | Himachal Pradesh |
152 | Spicer Adventist University | Maharashtra |
153 | Vivekananda Global University | Rajasthan |
154 | P.K. University | Madhya Pradesh |
155 | Mandsaur University | Madhya Pradesh |
156 | The Neotia University | West Bengal |
157 | Abhilashi University | Himachal Pradesh |
158 | Sanskriti University | Uttar Pradesh |
159 | GNA University | Punjab |
160 | GSFC University | Gujarat |
161 | ISBM University | Chhattisgarh |
162 | GLS University | Gujarat |
163 | Birla Global University | Odisha |
164 | Sarvepalli Radhakrishnan University | Madhya Pradesh |
165 | Akal University | Punjab |
166 | Shri Vaishnav Vidyapeeth Vishwavidyalaya | Madhya Pradesh |
167 | Himalayan Garhwal University | Uttarakhand |
168 | Motherhood University | Uttarakhand |
169 | RIMT University | Punjab |
170 | Sant Baba Bhag Singh University | Punjab |
171 | Shri Ramasamy Memorial University | Sikkim |
Loading ...
Copyright© educationpost.in 2024 All Rights Reserved.
Designed and Developed by @Pyndertech