Rank | Name of the College | City | State |
1 | National Institute of Pharmaceutical Education and Research (NIPER), Hyderabad | Hyderabad | Telangana |
2 | National Institute of Pharmaceutical Education and Research (NIPER), Mohali | Mohali | Punjab |
3 | National Institute of Pharmaceutical Education and Research (NIPER), Ahmedabad | Gandhinagar | Gujarat |
4 | Jamia Hamdard | New Delhi | Delhi |
5 | Institute of Chemical Technology (ICT) | Mumbai | Maharashtra |
6 | Birla Institute of Technology & Science (BITS Pilani) | Pilani | Rajasthan |
7 | National Institute of Pharmaceutical Education and Research (NIPER), Kolkata | Kolkata | West Bengal |
8 | National Institute of Pharmaceutical Education and Research (NIPER), Raebareli | Lucknow | Uttar Pradesh |
9 | National Institute of Pharmaceutical Education and Research (NIPER), Guwahati | Guwahati | Assam |
10 | Delhi Pharmaceutical Sciences & Research University (DPSRU) | New Delhi | Delhi |
11 | Manipal College of Pharmaceutical Sciences | Manipal | Karnataka |
12 | Madras College of Pharmacy, Avadi | Chennai | Tamil Nadu |
13 | Sri Ramachandra Faculty of Pharmacy, Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu |
14 | SVKM's Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra |
15 | School of Pharmacy, Amrita Vishwa Vidyapeetham | Kochi | Kerala |
16 | BITS Pilani, Hyderabad Campus | Hyderabad | Telangana |
17 | JSS College of Pharmacy, Ooty | Udhagamandalam | Tamil Nadu |
18 | Department of Pharmacy, Janardan Rai Nagar Rajasthan Vidyapeeth | Udaipur | Rajasthan |
19 | Panjab University | Chandigarh | Chandigarh |
20 | Jadavpur University | Kolkata | West Bengal |
21 | Chitkara University | Rajpura | Punjab |
22 | JSS College of Pharmacy, Mysuru | Mysuru | Karnataka |
23 | Banasthali Vidyapith | Banasthali | Rajasthan |
24 | Dayananda Sagar University School of Pharmaceutical Sciences | Bengaluru | Karnataka |
25 | Lovely Professional University (LPU) | Phagwara | Punjab |
26 | School of Pharmacy (Bharath Institute of Higher Education and Research) | Chennai | Tamil Nadu |
27 | Central University of Punjab | Bathinda | Punjab |
28 | Bombay College of Pharmacy | Mumbai | Maharashtra |
29 | Birla Institute of Technology (BIT Mesra) | Ranchi | Jharkhand |
30 | KLE College of Pharmacy, Belagavi | Belgaum | Karnataka |
31 | PSG College of Pharmacy | Coimbatore | Tamil Nadu |
32 | Amity University, Noida | Noida | Uttar Pradesh |
33 | Dr. D. Y. Patil Institute of Pharmaceutical Sciences & Research | Pune | Maharashtra |
34 | SDPGIPS College of Pharmacy, Pandit Bhagwat Dayal Sharma University of Health Sciences | Rohtak | Haryana |
35 | Central University of Rajasthan | Kishangarh | Rajasthan |
36 | SVKM's Dr. Bhanuben Nanavati College of Pharmacy | Mumbai | Maharashtra |
37 | Vinayaka Mission's College of Pharmacy, VMRF (DU), Salem | Salem | Tamil Nadu |
38 | SRM Institute of Science & Technology | Chengalpattu | Tamil Nadu |
39 | LNCT University, School of Pharmacy | Bhopal | Madhya Pradesh |
40 | The Maharaja Sayajirao University of Baroda | Vadodara | Gujarat |
41 | Vishnu Institute of Pharmaceutical Education & Research (VIPER), Narsapur | Medak | Telangana |
42 | Punjabi University | Patiala | Punjab |
43 | Goa College of Pharmacy | Panaji | Goa |
44 | Nirma University | Ahmedabad | Gujarat |
45 | School of Health & Medical Sciences, Adamas University | Kolkata | West Bengal |
46 | Ramaiah University of Applied Sciences | Bengaluru | Karnataka |
47 | Bharati Vidyapeeth's College of Pharmacy | Navi Mumbai | Maharashtra |
48 | National Institute of Pharmaceutical Education and Research (NIPER), Hajipur | Hajipur | Bihar |
49 | Guru Jambheshwar University of Science & Technology | Hisar | Haryana |
50 | Sam Higginbottom Institute of Agriculture, Technology and Sciences | Prayagraj | Uttar Pradesh |
51 | Shoolini University | Solan | Himachal Pradesh |
52 | Poona College of Pharmacy (Bharati Vidyapeeth) | Pune | Maharashtra |
53 | Teerthanker Mahaveer University | Moradabad | Uttar Pradesh |
54 | Sri Venkateswara College of Pharmacy (Autonomous) | Chittoor | Andhra Pradesh |
55 | Parul University | Vadodara | Gujarat |
56 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh |
57 | Annamalai University | Annamalai Nagar | Tamil Nadu |
58 | NGSM Institute of Pharmaceutical Sciences | Mangaluru | Karnataka |
59 | Dibrugarh University | Dibrugarh | Assam |
60 | Sri Adichunchanagiri College of Pharmacy | B G Nagara | Karnataka |
61 | Acharya & BM Reddy College of Pharmacy | Bengaluru | Karnataka |
62 | Y. B. Chavan College of Pharmacy | Aurangabad | Maharashtra |
63 | NSHM Institute of Health Sciences, NSHM Knowledge Campus | Kolkata | West Bengal |
64 | Progressive Education Societys Modern College of Pharmacy | Pune | Maharashtra |
65 | A.U. College of Pharmaceutical Sciences, Andhra University | Visakhapatnam | Andhra Pradesh |
66 | Lloyd School of Pharmacy, Lloyd Institute of Management and Technology | Greater Noida | Uttar Pradesh |
67 | R. C. Patel Institute of Pharmaceutical Education & Research | Shirpur | Maharashtra |
68 | Arulmigu Kalasalingam College of Pharmacy | Virudhunagar | Tamil Nadu |
69 | L. M. College of Pharmacy | Ahmedabad | Gujarat |
70 | Dr. D. Y. Patil College of Pharmacy, Akurdi | Pune | Maharashtra |
71 | ISF College of Pharmacy | Moga | Punjab |
72 | Suryadatta College of Pharmacy, Healthcare and Research | Pune | Maharashtra |
73 | Department of Pharmaceutical Sciences, Acharya Nagarjuna University (ANU) | Guntur | Andhra Pradesh |
74 | Chalapathi Institute of Pharmaceutical Sciences | Guntur | Andhra Pradesh |
75 | Rashtrasant Tukadoji Maharaj Nagpur University | Nagpur | Maharashtra |
76 | Sri Padmavathi Mahila Visvavidyalayam | Tirupati | Andhra Pradesh |
77 | Maharishi Markandeshwar University | Ambala | Haryana |
78 | Vels Institute of Science, Technology & Advanced Studies (VISTAS) | Chennai | Tamil Nadu |
79 | Raghavendra Institute of Pharmaceutical Education and Research (RIPER) | Anantapur | Andhra Pradesh |
80 | Arihant School of Pharmacy and Bio Research Institute | Gandhinagar | Gujarat |
81 | Maharshi Dayanand University | Rohtak | Haryana |
82 | Guru Nanak Institute of Pharmaceutical Science & Technology | Kolkata | West Bengal |
83 | Smt. Kishoritai Bhoyar College of Pharmacy, Kamptee | Nagpur | Maharashtra |
84 | HIMT College of Pharmacy | Greater Noida | Uttar Pradesh |
85 | Yavatmal Zilla Vikas Samitis Pataldhamal Wadhwani College of Pharmacy, Yavatmal | Yavatmal | Maharashtra |
86 | College of Pharmacy, Sri Ramakrishna Institute of Paramedical Sciences | Coimbatore | Tamil Nadu |
Also Read:
Top MBA Colleges in India Ranking 2024
Top Universities in India Ranking 2024
Top Engineering Colleges in India Ranking 2024
Top Schools Ranking 2024
Loading ...
Copyright© educationpost.in 2024 All Rights Reserved.
Designed and Developed by @Pyndertech