The top colleges for Journalism and Mass Communication in India highlight institutions dedicated to shaping the future of media professionals. Leading the way is Lady Shri Ram College for Women in New Delhi, acclaimed...
The top colleges for Journalism and Mass Communication in India highlight institutions dedicated to shaping the future of media professionals. Leading the way is Lady Shri Ram College for Women in New Delhi, acclaimed for its exceptional faculty and vibrant campus culture. Following closely is the University School of Mass Communication at Guru Gobind Singh Indraprastha University, also in New Delhi, known for its comprehensive programs and industry connections. Kishinchand Chellaram College in Mumbai stands out for its dynamic approach to media education. Meanwhile, Kushabhau Thakre Patrakarita Avam Jansanchar Vishwavidyalaya in Raipur offers specialized courses that prepare students for the evolving landscape of journalism and communication.
Rank | Name of Journalism & Mass Comm. College | State |
1 | Lady Shri Ram College for Women, New Delhi | Delhi |
2 | University School of Mass Communication - Guru Gobind Singh Indraprastha University, New Delhi | Delhi |
3 | Kishinchand Chellaram College, Mumbai | Maharashtra |
4 | Kushabhau Thakre Patrakarita Avam Jansanchar Vishwavidyalaya, Raipur | Chhattisgarh |
5 | Delhi University - Delhi School of Journalism, New Delhi | Delhi |
6 | Delhi College of Arts and Commerce, New Delhi | Delhi |
7 | Mahatma Gandhi University, Kottayam | Kerala |
8 | Kamla Nehru College for Women, Kapurthala | Punjab |
9 | St Joseph's College Devagiri, Calicut | Kerala |
10 | St Joseph's Degree and PG College, Hyderabad | Telangana |
11 | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur | Maharashtra |
12 | Khalsa College, Amritsar | Punjab |
13 | I.K. Gujral Punjab Technical University, Jalandhar | Punjab |
14 | Vidyasagar College, Kolkata | West Bangal |
15 | St. Joseph University, Dimapur | Nagaland |
16 | Kamala Nehru College, New Delhi | Delhi |
17 | L.S. Raheja College of Arts and Commerce, Mumbai | Maharashtra |
18 | Christ University, Bangalore | Karnataka |
19 | St. Xavier's College, Mumbai | Maharashtra |
20 | Babasaheb Bhimrao Ambedkar University, Lucknow | Uttar Pradesh |
21 | Sophia College for Women, Mumbai | Maharashtra |
22 | National Institute of Mass Communication and Journalism, Ahmedabad | Gujarat |
23 | B.K Birla College Of Arts Science & Commerce, Thane | Maharashtra |
24 | Loyola Academy Degree and PG College, Secunderabad | Telangana |
25 | Ramnarain Ruia Autonomous College, Mumbai | Maharashtra |
26 | Mithibai College of Arts, Mumbai | Maharashtra |
27 | Jai Hind College, Mumbai | Maharashtra |
28 | Institute of Information Technology & Management, New Delhi | Delhi |
28 | St Andrew's College of Arts Science and Commerce, Mumbai | Maharashtra |
29 | Chitkara University - Chitkara School of Mass Communication, Patiala | Punjab |
30 | Amity School of Communication, Noida | Uttar Pradesh |
31 | Amity School of Communication, Lucknow | Uttar Pradesh |
32 | Jagran Lakecity University, Bhopal | Madhya Pradesh |
33 | Kasturi Ram College of Higher Education, New Delhi | Delhi |
34 | Punjab College of Technical Education, Ludhiana | Punjab |
35 | SRM Institute of Science and Technology, Chennai | Tamil Nadu |
36 | Banasthali Vidyapith, Jaipur | Rajasthan |
37 | Maharaja Agrasen College, New Delhi | Delhi |
37 | Dayananda Sagar University, Bangalore | Karnataka |
38 | Lovely Professional University, Jalandhar | Punjab |
39 | KPB Hinduja College of Commerce, Mumbai | Maharashtra |
40 | Kalinga Institute of Industrial Technology, Bhubaneswar | Odisha |
41 | Amrita Vishwa Vidyapeetham, Coimbatore | Tamil Nadu |
42 | Maharaja Sayajirao University of Baroda, Vadodara | Gujarat |
43 | Telangana Mahila Viswavidyalayam, Hyderabad | Telangana |
44 | Faculty of Management Sciences and Liberal Arts - Shoolini University, Solan | Himachal Pradesh |
45 | Rizvi College of Arts Science and Commerce, Mumbai | Maharashtra |
46 | George Group of Colleges, Kolkata | West Bangal |
47 | Kelkar Education Trust's V.G. Vaze College of Arts Science and Commerce, Mumbai | Maharashtra |
48 | Mulund College of Commerce, Mumbai | Maharashtra |
49 | IMS Ghaziabad (University Courses Campus), Ghaziabad | Uttar Pradesh |
50 | Loreto College, Kolkata | West Bangal |
51 | Wilson College, Mumbai | Maharashtra |
52 | Lala Lajpat Rai College of Commerce and Economics, Mumbai | Maharashtra |
53 | Chandigarh Group of Colleges, Mohali | Punjab |
54 | Sam Higginbottom University of Agriculture Technology and Sciences, Allahabad | Uttar Pradesh |
55 | J.C. Bose University Of Science And Technology - YMCA, Faridabad | Haryana |
56 | Guru Ghasidas Vishwavidyalaya, Bilaspur | Chhattisgarh |
57 | SIES College of Arts Science and Commerce, Mumbai | Maharashtra |
58 | Tilka Manjhi Bhagalpur University, Bhagalpur | Bihar |
59 | Magadh University, Gaya | Bihar |
60 | Government Jamuna Prasad Verma Post Graduate Arts and Commerce College, Bilaspur | Chhattisgarh |
61 | Manipal University, Jaipur | Rajasthan |
62 | GITAM, Hyderabad | Telangana |
63 | St. Xavier's College of Management and Technology, Patna | Bihar |
64 | Garden City University, Bangalore | Karnataka |
65 | Kanya Mahavidyalaya, Jalandhar | Punjab |
66 | Deen Dayal Upadhyaya Gorakhpur University, Gorakhpur | Uttar Pradesh |
67 | Goswami Ganesh Dutta Sanatan Dharma College, Chandigarh | Chandigarh |
68 | Barkatullah University, Bhopal | Madhya Pradesh |
69 | St. Xavier's College, Ranchi | Jharkhand |
70 | CMJ University, Ri-Bhoi | Meghalaya |
71 | Dr. C.V. Raman University, Bilaspur | Chhattisgarh |
72 | HR College of Commerce and Economics, Mumbai | Maharashtra |
73 | Mar Ivanios College, Thiruvananthapuram | Kerala |
74 | MIT Art Design and Technology University, Pune | Maharashtra |
75 | Institute of Management Studies, Noida | Uttar Pradesh |
76 | Kalindi College, New Delhi | Delhi |
77 | Atal Bihari Vajpayee Hindi Vishwavidyalaya, Bhopal | Madhya Pradesh |
78 | Karnavati University, Gandhinagar | Gujarat |
79 | Manav Rachna International Institute of Research and Studies, Faridabad | Haryana |
80 | Indraprastha Institute of Technology and Management, New Delhi | Delhi |
81 | Oriental University, Indore | Madhya Pradesh |
82 | Graphic Era Hill University, Dehradun | Uttarakhand |
83 | Dr Babasaheb Ambedkar Marathwada University, Aurangabad | Maharashtra |
84 | Babu Banarasi Das University, Lucknow | Uttar Pradesh |
85 | Shri Ramswaroop Memorial University, Lucknow | Uttar Pradesh |
86 | Himgiri Zee University, Dehradun | Uttarakhand |
87 | LNCT University, Bhopal | Madhya Pradesh |
88 | Sangam University, Bhilwara | Rajasthan |
89 | Lingaya's Vidyapeeth, Faridabad | Haryana |
90 | IIMT University, Meerut | Uttar Pradesh |
91 | Shri Ram Group of Colleges, Muzaffarnagar | Uttar Pradesh |
92 | Usha Martin University, Ranchi | Jharkhand |
93 | DY Patil International University, Pune | Maharashtra |
94 | Sri Sharda Group of Institutions, Lucknow | Uttar Pradesh |
95 | Kothari College Of Management Science & Technology, Indore | Madhya Pradesh |
96 | Sanjay Ghodawat University, Kolhapur | Maharashtra |
97 | Maharshi Dayanand College of Arts Science and Commerce, Mumbai | Maharashtra |
98 | BM Ruia Girls College , Mumbai | Maharashtra |
99 | Apex International College, Amritsar | Punjab |
100 | Rani Birla Girl's College, Kolkata | West Bangal |
Loading ...
Copyright© educationpost.in 2024 All Rights Reserved.
Designed and Developed by @Pyndertech