Rank | Institute Name | Status | City | State |
1 | Kishinchand Chellaram College - (KC College), Mumbai | Govt. | Mumbai | Maharashtra |
2 | Delhi University - Delhi School of Journalism, New Delhi | Govt. | New Delhi | Delhi |
3 | University School of Mass Communication - Guru Gobind Singh Indraprastha University, New Delhi | Govt. | New Delhi | Delhi |
4 | Lady Shri Ram College for Women - (LSR), New Delhi | Govt. | New Delhi | Delhi |
5 | Kushabhau Thakre Patrakarita Avam Jansanchar Vishwavidyalaya, Raipur | Govt. | Raipur | Chhattisgarh |
6 | Mahatma Gandhi University - (MGU), Kottayam | Govt. | Kottayam | Kerala |
7 | Delhi College of Arts and Commerce - (DCAC), New Delhi | Govt. | New Delhi | Delhi |
8 | Kamla Nehru College for Women - (KNC), Kapurthala | Govt. | Kapurthala | Punjab |
9 | St Joseph's Degree and PG College, Hyderabad | Pvt. | Hyderabad | Telangana |
10 | St Joseph's College Devagiri, Calicut | Pvt. | Calicut | Kerala |
11 | Rashtrasant Tukadoji Maharaj Nagpur University - (RTMNU), Nagpur | Govt. | Nagpur | Maharashtra |
12 | Vidyasagar College - (VSC), Kolkata | State Government Aided (Govt.) | Kolkata | West Bengal |
13 | Kamala Nehru College - (KNC), New Delhi | Govt. | New Delhi | Delhi |
13 | Amity School of Communication, Noida | Pvt. | Noida | Uttar Pradesh |
14 | L.S. Raheja College of Arts and Commerce, Mumbai | Govt. | Mumbai | Maharashtra |
15 | Christ University, Bangalore | Pvt. | Bangalore | Karnataka |
16 | St. Xavier's College, Mumbai | Pvt. | Mumbai | Maharashtra |
17 | Khalsa College, Amritsar | Autonomous | Amritsar | Punjab |
18 | I.K. Gujral Punjab Technical University - (IKG-PTU), Jalandhar | Govt. | Jalandhar | Punjab |
19 | Babasaheb Bhimrao Ambedkar University - (BBAU), Lucknow | Govt. | Lucknow | Uttar Pradesh |
20 | Sophia College for Women, Mumbai | Pvt. | Mumbai | Maharashtra |
21 | National Institute of Mass Communication and Journalism - (NIMCJ), Ahmedabad | Pvt. | Ahmedabad | Gujarat |
22 | St. Joseph University, Dimapur | Pvt. | Dimapur | Nagaland |
23 | Loyola Academy Degree and PG College, Secunderabad | Pvt. | Secunderabad | Telangana |
24 | Mithibai College of Arts, Mumbai | Pvt. | Mumbai | Maharashtra |
25 | B.K Birla College Of Arts Science & Commerce, Thane | Pvt. | Thane | Maharashtra |
26 | Ramnarain Ruia Autonomous College, Mumbai | Pvt. | Mumbai | Maharashtra |
26 | Chitkara University - Chitkara School of Mass Communication - (CSMC), Patiala | Pvt. | Patiala | Punjab |
27 | St Andrew's College of Arts Science and Commerce, Mumbai | Pvt. | Mumbai | Maharashtra |
28 | Institute of Information Technology & Management - (IITM), New Delhi | Pvt. | New Delhi | Delhi |
29 | Jai Hind College - (JHC), Mumbai | Pvt. | Mumbai | Maharashtra |
29 | Dayananda Sagar University - (DSU), Bangalore | Pvt. | Bangalore | Karnataka |
30 | Amity School of Communication, Lucknow | Pvt. | Lucknow | Uttar Pradesh |
31 | Jagran Lakecity University - (JLU), Bhopal | Pvt. | Bhopal | Madhya Pradesh |
32 | Punjab College of Technical Education - (PCTE), Ludhiana | Pvt. | Ludhiana | Punjab |
33 | Kasturi Ram College of Higher Education, New Delhi | Pvt. | New Delhi | Delhi |
34 | SRM Institute of Science and Technology - (SRMIST), Chennai | Pvt. | Chennai | Tamil Nadu |
35 | Banasthali Vidyapith, Jaipur | Pvt. | Jaipur | Rajasthan |
36 | Maharaja Agrasen College - (MAC), New Delhi | Govt. | New Delhi | Delhi |
37 | Lovely Professional University - (LPU), Jalandhar | Pvt. | Jalandhar | Punjab |
38 | Kalinga Institute of Industrial Technology - (KIIT), Bhubaneswar | Pvt. | Bhubaneswar | Odisha |
39 | KPB Hinduja College of Commerce - (KPB), Mumbai | Pvt. | Mumbai | Maharashtra |
40 | Amrita Vishwa Vidyapeetham, Coimbatore | Pvt. | Coimbatore | Tamil Nadu |
41 | Maharaja Sayajirao University of Baroda - (MSU), Vadodara | Pvt. | Vadodara | Gujarat |
42 | Telangana Mahila Viswavidyalayam, Hyderabad | Pvt. | Hyderabad | Telangana |
43 | IMS Ghaziabad (University Courses Campus), Ghaziabad | Pvt. | Ghaziabad | Uttar Pradesh |
43 | Faculty of Management Sciences and Liberal Arts - Shoolini University, Solan | Pvt. | Solan | Himachal Pradesh |
44 | George Group of Colleges, Kolkata | Pvt. | Kolkata | West Bengal |
45 | Lala Lajpat Rai College of Commerce and Economics, Mumbai | Pvt. | Mumbai | Maharashtra |
46 | Loreto College, Kolkata | Pvt. | Kolkata | West Bengal |
47 | Chandigarh Group of Colleges - (CGC) Jhanjeri, Mohali | Pvt. | Mohali | Punjab |
48 | Kelkar Education Trust's V.G. Vaze College of Arts Science and Commerce, Mumbai | Pvt. | Mumbai | Maharashtra |
49 | Rizvi College of Arts Science and Commerce, Mumbai | Pvt. | Mumbai | Maharashtra |
50 | Mulund College of Commerce, Mumbai | Pvt. | Mumbai | Maharashtra |
51 | Wilson College, Mumbai | Pvt. | Mumbai | Maharashtra |
52 | J.C. Bose University Of Science And Technology - YMCA, Faridabad | Govt. | Faridabad | Haryana |
53 | SIES College of Arts Science and Commerce - (SIES ASCS), Mumbai | Pvt. | Mumbai | Maharashtra |
54 | Government Jamuna Prasad Verma Post Graduate Arts and Commerce College, Bilaspur | Govt. | Bilaspur | Chhattisgarh |
55 | Sam Higginbottom University of Agriculture Technology and Sciences - (SHUATS), Allahabad | Govt. | Allahabad | Uttar Pradesh |
56 | Guru Ghasidas Vishwavidyalaya - (GGU), Bilaspur | Govt. | Bilaspur | Chhattisgarh |
57 | Tilka Manjhi Bhagalpur University - (TMBU), Bhagalpur | Govt. | Bhagalpur | Bihar |
58 | Manipal University - (MUJ), Jaipur | Pvt. | Jaipur | Rajasthan |
59 | GITAM, Hyderabad | Pvt. | Hyderabad | Telangana |
60 | Garden City University - (GCU), Bangalore | Pvt. | Bangalore | Karnataka |
61 | Deen Dayal Upadhyaya Gorakhpur University - (DDU), Gorakhpur | Govt. | Gorakhpur | Uttar Pradesh |
62 | St. Xavier's College of Management and Technology, Patna | Pvt. | Patna | Bihar |
63 | Kanya Mahavidyalaya - (KMV), Jalandhar | Govt. | Jalandhar | Punjab |
64 | Barkatullah University - (BU), Bhopal | Govt. | Bhopal | Madhya Pradesh |
65 | St. Xavier's College - (SXC), Ranchi | Pvt. | Ranchi | Jharkhand |
66 | Dr. C.V. Raman University - (CVRU), Bilaspur | Pvt. | Bilaspur | Chhattisgarh |
67 | Mar Ivanios College, Thiruvananthapuram | Pvt. | Thiruvananthapuram | Kerala |
68 | MIT Art Design and Technology University - (MITADT), Pune | Pvt. | Pune | Maharashtra |
69 | Goswami Ganesh Dutta Sanatan Dharma College - (GGDSD), Chandigarh | Govt. | Chandigarh | Chandigarh |
70 | Magadh University - (MU), Gaya | Govt. | Gaya | Bihar |
71 | CMJ University, Ri-Bhoi | Pvt. | Ri-Bhoi | Meghalaya |
72 | HR College of Commerce and Economics, Mumbai | Pvt. | Mumbai | Maharashtra |
73 | Karnavati University - (KU), Gandhinagar | Pvt. | Gandhinagar | Gujarat |
74 | Atal Bihari Vajpayee Hindi Vishwavidyalaya - (ABVHV), Bhopal | Govt. | Bhopal | Madhya Pradesh |
75 | Institute of Management Studies - (IMS), Noida | Pvt. | Noida | Uttar Pradesh |
76 | Kalindi College, New Delhi | Govt. | New Delhi | Delhi |
77 | Indraprastha Institute of Technology and Management - (IITM), New Delhi | Pvt. | New Delhi | Delhi |
78 | Graphic Era Hill University - (GEHU), Dehradun | Pvt. | Dehradun | Uttarakhand |
79 | Manav Rachna International Institute of Research and Studies - (MRIIRS), Faridabad | Pvt. | Faridabad | Haryana |
80 | Oriental University - (OU), Indore | Pvt. | Indore | Madhya Pradesh |
81 | IIMT University - (IIMTU), Meerut | Pvt. | Meerut | Uttar Pradesh |
82 | Sangam University - (SU), Bhilwara | Pvt. | Bhilwara | Rajasthan |
83 | LNCT University - (LNCTU), Bhopal | Pvt. | Bhopal | Madhya Pradesh |
84 | Shri Ramswaroop Memorial University - (SRMU), Lucknow | Pvt. | Lucknow | Uttar Pradesh |
85 | Dr Babasaheb Ambedkar Marathwada University - (BAMU), Aurangabad | Govt. | Aurangabad | Maharashtra |
86 | Babu Banarasi Das University - (BBDU), Lucknow | Pvt. | Lucknow | Uttar Pradesh |
87 | Himgiri Zee University - (HZU), Dehradun | Pvt. | Dehradun | Uttarakhand |
88 | Lingaya's Vidyapeeth, Faridabad | Pvt. / Autonomous | Faridabad | Haryana |
89 | Shri Ram Group of Colleges - (SRGC), Muzaffarnagar | Pvt. | Muzaffarnagar | Uttar Pradesh |
90 | DY Patil International University - (DYPIU), Pune | Pvt. | Pune | Maharashtra |
91 | Sri Sharda Group of Institutions - (SSGI), Lucknow | Pvt. | Lucknow | Uttar Pradesh |
92 | Usha Martin University - (UMU), Ranchi | Pvt. | Ranchi | Jharkhand |
93 | Kothari College Of Management Science & Technology - (KCMST), Indore | Pvt. | Indore | Madhya Pradesh |
94 | Sanjay Ghodawat University - (SGU), Kolhapur | Pvt. | Kolhapur | Maharashtra |
95 | BM Ruia Girls College , Mumbai | Pvt. | Mumbai | Maharashtra |
96 | Maharshi Dayanand College of Arts Science and Commerce, Mumbai | Pvt. | Mumbai | Maharashtra |
97 | Apex International College, Amritsar | Pvt. | Amritsar | Punjab |
Also Read:
Top MBA Colleges in India Ranking 2024
Top Universities in India Ranking 2024
Top Engineering Colleges in India Ranking 2024
Top Schools Ranking 2024
Tripura’s tribal council schools struggle with teacher shortage, over 300 with single teacher
As part of the Union Budget for 2025–2026, the central government has disclosed plans to establish a second National Gene Bank (NGB) with the theme "Investing in Innovation."
Judicial data from the e-Courts platform, a study by Enfold and CivicDataLab shows results that differ from those of the National Crime Records Bureau (NCRB)
Tractors are just one aspect of India's growing agricultural mechanization. Tractors are not as popular as agricultural equipment worldwide
Big Tech has shifted its focus from worries about the "risks" associated with AI to 'innovation' and less regulation
Assam CM slams Bangladesh’s Yunus over northeast India remarks, urges strategic shift
Former Pakistan PM Imran Khan nominated for Nobel Peace Prize again despite jail term
Former king Gyanendra Shah rejects Kathmandu Mayor’s fine over protest damages
PM Modi pays tribute to RSS founder alongside Mohan Bhagwat in Nagpur
US clears landmark nuclear deal, paving way for reactor development in India
Tripura’s tribal council schools struggle with teacher shortage, over 300 with single teacher
As part of the Union Budget for 2025–2026, the central government has disclosed plans to establish a second National Gene Bank (NGB) with the theme "Investing in Innovation."
Judicial data from the e-Courts platform, a study by Enfold and CivicDataLab shows results that differ from those of the National Crime Records Bureau (NCRB)
Tractors are just one aspect of India's growing agricultural mechanization. Tractors are not as popular as agricultural equipment worldwide
Big Tech has shifted its focus from worries about the "risks" associated with AI to 'innovation' and less regulation
Assam CM slams Bangladesh’s Yunus over northeast India remarks, urges strategic shift
Former Pakistan PM Imran Khan nominated for Nobel Peace Prize again despite jail term
Former king Gyanendra Shah rejects Kathmandu Mayor’s fine over protest damages
PM Modi pays tribute to RSS founder alongside Mohan Bhagwat in Nagpur
US clears landmark nuclear deal, paving way for reactor development in India
Copyright© educationpost.in 2024 All Rights Reserved.
Designed and Developed by @Pyndertech