Rank | Institute Name (Govt / Pvt) | City | State |
1 | Vellore Institute of Technology (VIT) | Vellore | Tamil Nadu |
2 | Birla Institute of Technology (BIT Mesra), Lalpur | Ranchi | Jharkhand |
3 | JSS Science and Technology University | Mysuru | Karnataka |
4 | Bharati Vidyapeeth Institute of Management and Research (BVIMR) | New Delhi | Delhi |
5 | SRM Institute of Science & Technology | Chengalpattu | Tamil Nadu |
6 | Bharath Institute of Higher Education and Research (BIHER) | Chennai | Tamil Nadu |
7 | School of Computer Applications, Kalinga Institute of Industrial Technology | Bhubaneshwar | Odisha |
8 | Dayananda Sagar University | Bengaluru | Karnataka |
9 | Maharaja Surajmal Institute of Technology, Janakpuri | New Delhi | Delhi |
10 | Chitkara University, Patiala | Patiala | Punjab |
10 | Jain University | Bengaluru | Karnataka |
11 | Amrita Vishwa Vidyapeetham | Mysuru | Tamil Nadu |
12 | College of Arts & Sciences, Koneru Lakshmaiah Education Foundation | Guntur | Andhra Pradesh |
13 | B.S. Abdur Rahman Crescent Institute of Science & Technology | Chennai | Tamil Nadu |
13 | IMS Ghaziabad (University Courses Campus) | Ghaziabad | Uttar Pradesh |
14 | Chandigarh University | Mohali | Punjab |
15 | Amity University, Gurugram | Gurugram | Haryana |
16 | Suryadatta College of Management, Information Research & Technology (SCMIRT) | Pune | Maharashtra |
17 | Shoolini University | Solan | Himachal Pradesh |
17 | School of Sciences, Christ University | Bengaluru | Karnataka |
18 | LNCT University | Bhopal | Madhya Pradesh |
18 | Shanmugha Arts Science Technology Research and Academy (SASTRA) | Thanjavur | Tamil Nadu |
19 | Lovely Professional University (LPU) | Phagwara | Punjab |
19 | Adamas University | Kolkata | West Bengal |
20 | Meenakshi Academy of Higher Education and Research (MAHER) | Chennai | Tamil Nadu |
20 | Graphic Era University | Dehradun | Uttarakhand |
21 | Banasthali Vidyapith | Banasthali | Rajasthan |
21 | Maharishi Markandeshwar University, Mullana | Ambala | Haryana |
22 | GITAM School of Science, GITAM University | Visakhapatnam | Andhra Pradesh |
22 | Presidency University | Bengaluru | Karnataka |
23 | Integral University | Lucknow | Uttar Pradesh |
23 | GLA University | Mathura | Uttar Pradesh |
24 | Sam Higginbottom University of Agriculture, Technology and Sciences (SHUATS) | Prayagraj | Uttar Pradesh |
25 | Dr. M.G.R Educational and Research Institute | Chennai | Tamil Nadu |
26 | Kalasalingam Academy of Research and Education | Krishnankoil | Tamil Nadu |
27 | Janardan Rai Nagar Rajasthan Vidyapeeth | Udaipur | Rajasthan |
28 | The NorthCap University | Gurugram | Haryana |
29 | Periyar Maniammai Institute of Science & Technology (PMIST) | Thanjavur | Tamil Nadu |
30 | Poornima University | Jaipur | Rajasthan |
30 | Amity University, Jaipur | Jaipur | Rajasthan |
31 | Karpagam Academy of Higher Education | Coimbatore | Tamil Nadu |
31 | Manipal University, Jaipur | Jaipur | Rajasthan |
32 | GIET University, Gunupur | Rayagada | Odisha |
33 | Hindustan Institute of Technology & Science | Chennai | Tamil Nadu |
34 | SNDT Women's University | Mumbai | Maharashtra |
35 | ICFAI University, Jaipur | Jaipur | Rajasthan |
36 | Techno India University | Kolkata | West Bengal |
37 | J.C Bose University of Science and Technology, YMCA | Faridabad | Haryana |
38 | Chitkara University, Himachal Pradesh | Baddi | Himachal Pradesh |
39 | ITM University | Raipur | Chhattisgarh |
40 | Ajeenkya D Y Patil University | Pune | Maharashtra |
41 | Manav Bharti University | Solan | Himachal Pradesh |
42 | Department of Computer Applications, Invertis University | Bareilly | Uttar Pradesh |
43 | Jigyasa University | Dehradun | Uttarakhand |
44 | Gautam Buddha University, Greater Noida | Greater Noida | Uttar Pradesh |
45 | University of Engineering & Management (UEM), Jaipur | Jaipur | Rajasthan |
46 | Vignan's Foundation for Science, Technology & Research | Guntur | Andhra Pradesh |
47 | Maharishi Mahesh Yogi Vedic Vishwavidyalaya | Jabalpur | Madhya Pradesh |
48 | School of Computer Science & Application, Sardar Patel University, Balaghat | Balaghat | Madhya Pradesh |
49 | Vel's Institute of Science, Technology & Advanced Studies (VISTAS) | Chennai | Tamil Nadu |
50 | School of Computer Applications, Babu Banarasi Das University | Lucknow | Uttar Pradesh |
51 | Kalinga University | Naya Raipur | Chhattisgarh |
52 | Vivekananda Global University (VGU) | Jaipur | Rajasthan |
53 | Amity University, Mumbai | Navi Mumbai | Maharashtra |
54 | Garden City University | Bengaluru | Karnataka |
55 | Navrachana University | Vadodara | Gujarat |
56 | Sir Padampat Singhania University (SPSU) | Udaipur | Rajasthan |
57 | William Carey University | Shillong | Meghalaya |
58 | SAGE Institute of Computer Application, SAGE University | Indore | Madhya Pradesh |
58 | North East Frontier Technical University (NEFTU) | West Siang | Arunachal Pradesh |
59 | Aryabhatta Knowledge University | Patna | Bihar |
60 | Sardar Patel University, Vallabh Vidyanagar | Vallabh Vidyanagar | Gujarat |
61 | IIMT University | Meerut | Uttar Pradesh |
62 | Assam Down Town University | Guwahati | Assam |
63 | Sant Baba Bhag Singh University | Jalandhar | Punjab |
Also Read:
Top MBA Colleges in India Ranking 2024
Top Universities in India Ranking 2024
Top Engineering Colleges in India Ranking 2024
Top Schools Ranking 2024
Tripura’s tribal council schools struggle with teacher shortage, over 300 with single teacher
As part of the Union Budget for 2025–2026, the central government has disclosed plans to establish a second National Gene Bank (NGB) with the theme "Investing in Innovation."
Judicial data from the e-Courts platform, a study by Enfold and CivicDataLab shows results that differ from those of the National Crime Records Bureau (NCRB)
Tractors are just one aspect of India's growing agricultural mechanization. Tractors are not as popular as agricultural equipment worldwide
Big Tech has shifted its focus from worries about the "risks" associated with AI to 'innovation' and less regulation
Assam CM slams Bangladesh’s Yunus over northeast India remarks, urges strategic shift
Former Pakistan PM Imran Khan nominated for Nobel Peace Prize again despite jail term
Former king Gyanendra Shah rejects Kathmandu Mayor’s fine over protest damages
PM Modi pays tribute to RSS founder alongside Mohan Bhagwat in Nagpur
US clears landmark nuclear deal, paving way for reactor development in India
Tripura’s tribal council schools struggle with teacher shortage, over 300 with single teacher
As part of the Union Budget for 2025–2026, the central government has disclosed plans to establish a second National Gene Bank (NGB) with the theme "Investing in Innovation."
Judicial data from the e-Courts platform, a study by Enfold and CivicDataLab shows results that differ from those of the National Crime Records Bureau (NCRB)
Tractors are just one aspect of India's growing agricultural mechanization. Tractors are not as popular as agricultural equipment worldwide
Big Tech has shifted its focus from worries about the "risks" associated with AI to 'innovation' and less regulation
Assam CM slams Bangladesh’s Yunus over northeast India remarks, urges strategic shift
Former Pakistan PM Imran Khan nominated for Nobel Peace Prize again despite jail term
Former king Gyanendra Shah rejects Kathmandu Mayor’s fine over protest damages
PM Modi pays tribute to RSS founder alongside Mohan Bhagwat in Nagpur
US clears landmark nuclear deal, paving way for reactor development in India
Copyright© educationpost.in 2024 All Rights Reserved.
Designed and Developed by @Pyndertech